Updated Data as of Tuesday, 25 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17808.30 | 17811.50 | 17637.00 | 17656.35 | 17730.75 | -0.42 | 0.46 | 0.53 | 0.97 | 3.96 | -1 |
| BANKNIFTY | 41513.65 | 41530.65 | 41021.45 | 41122.75 | 41304.90 | -0.44 | 0.83 | 2.55 | 1.99 | 6.23 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-18 | 2022-10-27 | NIFTY | 17502.00 | 1.17 | -1273300 | Short_Covering | BANKNIFTY | 40380.10 | 1.01 | -194875 | Short_Covering | |
| 2022-10-19 | 2022-10-27 | NIFTY | 17494.65 | -0.04 | -424100 | Long_Unwinding | BANKNIFTY | 40401.75 | 0.05 | -45350 | Short_Covering | |
| 2022-10-20 | 2022-10-27 | NIFTY | 17540.70 | 0.26 | 351250 | Long_Buildup | BANKNIFTY | 40205.35 | -0.49 | -68225 | Long_Unwinding | |
| 2022-10-21 | 2022-10-27 | NIFTY | 17564.45 | 0.14 | -776500 | Short_Covering | BANKNIFTY | 40788.30 | 1.45 | -112600 | Short_Covering | |
| 2022-10-25 | 2022-10-27 | NIFTY | 17654.95 | 0.52 | -2735750 | Short_Covering | BANKNIFTY | 41111.15 | 0.79 | -280425 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.99 | AMARAJABAT | 2.77 | BAJAJ-AUTO | -1.24 | 11 | 3 | 0 |
| CONSTRUCTION | 1 | 1.86 | GMRINFRA | 1.86 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 1.62 | BHEL | 7.32 | ASTRAL | -1.49 | 11 | 1 | 0 |
| Chemicals | 12 | -0.63 | TATACHEM | 2.07 | COROMANDEL | -2.21 | 4 | 8 | 0 |
| Construction | 1 | 2.06 | LT | 2.06 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.33 | INDIACEM | 1.97 | JKCEMENT | -1.81 | 6 | 3 | 0 |
| Consumer Durables | 9 | -0.55 | DIXON | 1.07 | WHIRLPOOL | -2.85 | 3 | 6 | 0 |
| Consumer Services | 8 | -0.16 | INDHOTEL | 1.14 | DELTACORP | -1.47 | 4 | 4 | 0 |
| Fast Moving Consumer Goods | 12 | -0.66 | MCDOWELL-N | 3.36 | NESTLEIND | -2.84 | 3 | 9 | 0 |
| Financial Services | 40 | 0.05 | MCX | 9.22 | IDFC | -4.33 | 14 | 26 | 0 |
| Healthcare | 19 | 0.86 | IPCALAB | 3.97 | LAURUSLABS | -5.61 | 15 | 4 | 0 |
| Index | 3 | -0.55 | 0.00 | FINNIFTY | -0.78 | 0 | 3 | 0 | |
| Information Technology | 14 | 0.40 | TECHM | 3.28 | BSOFT | -2.85 | 8 | 6 | 0 |
| Media Entertainment & Publication | 3 | -0.40 | PVR | 0.65 | ZEEL | -1.68 | 1 | 2 | 0 |
| Metals & Mining | 9 | 0.73 | JINDALSTEL | 2.94 | NATIONALUM | -0.78 | 5 | 3 | 1 |
| Oil Gas & Consumable Fuels | 12 | 0.94 | MGL | 6.66 | ONGC | -1.54 | 5 | 7 | 0 |
| Power | 4 | 1.61 | TORNTPOWER | 4.43 | POWERGRID | -0.16 | 3 | 1 | 0 |
| Realty | 3 | 0.32 | GODREJPROP | 0.62 | OBEROIRLTY | -0.22 | 2 | 1 | 0 |
| Services | 3 | -0.12 | CONCOR | 1.67 | INDIGO | -1.38 | 1 | 2 | 0 |
| Telecommunication | 4 | -1.04 | TATACOMM | 0.63 | INDUSTOWER | -3.66 | 2 | 2 | 0 |
| Textiles | 1 | -2.36 | 0.00 | PAGEIND | -2.36 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Oct-2022 | DII | 5258.68 | 4385.8 | 872.88 |
| 25-Oct-2022 | FII/FPI | 18470.93 | 18717.94 | -247.01 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment