Updated Data as of Friday, 28 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17756.4 | 17838.9 | 17723.7 | 17786.80 | 17736.95 | 0.28 | 0.74 | 0.32 | 1.27 | 4.54 | 2 |
| BANKNIFTY | 41236.8 | 41482.4 | 40839.3 | 40990.85 | 41299.30 | -0.75 | -0.32 | -0.76 | 2.22 | 6.13 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-20 | 2022-11-24 | NIFTY | 17581.45 | 0.28 | 908800 | Long_Buildup | BANKNIFTY | 40378.70 | -0.43 | 140350 | Short_Buildup | |
| 2022-10-21 | 2022-11-24 | NIFTY | 17599.80 | 0.10 | 938600 | Long_Buildup | BANKNIFTY | 40936.50 | 1.38 | 208100 | Long_Buildup | |
| 2022-10-25 | 2022-11-24 | NIFTY | 17688.65 | 0.50 | 2340750 | Long_Buildup | BANKNIFTY | 41281.65 | 0.84 | 385400 | Long_Buildup | |
| 2022-10-27 | 2022-11-24 | NIFTY | 17789.20 | 0.57 | 4291800 | Long_Buildup | BANKNIFTY | 41483.15 | 0.49 | 503125 | Long_Buildup | |
| 2022-10-28 | 2022-11-24 | NIFTY | 17830.20 | 0.23 | 290100 | Long_Buildup | BANKNIFTY | 41149.45 | -0.80 | 134400 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 1.05 | MARUTI | 4.98 | AMARAJABAT | -0.96 | 11 | 3 | 0 |
| CONSTRUCTION | 1 | -1.86 | 0.00 | GMRINFRA | -1.86 | 0 | 1 | 0 | |
| Capital Goods | 12 | 0.31 | CUMMINSIND | 3.42 | ABB | -2.54 | 7 | 5 | 0 |
| Chemicals | 12 | -1.18 | UPL | 1.05 | TATACHEM | -4.73 | 2 | 10 | 0 |
| Construction | 1 | 0.56 | LT | 0.56 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -1.00 | SHREECEM | 1.24 | DALBHARAT | -3.14 | 3 | 6 | 0 |
| Consumer Durables | 9 | -0.39 | TITAN | 1.21 | CROMPTON | -3.64 | 5 | 4 | 0 |
| Consumer Services | 8 | -0.50 | JUBLFOOD | 0.23 | NAUKRI | -2.69 | 2 | 6 | 0 |
| Fast Moving Consumer Goods | 12 | -0.50 | NESTLEIND | 0.74 | BALRAMCHIN | -6.65 | 6 | 5 | 1 |
| Financial Services | 39 | -0.12 | MFSL | 3.58 | FEDERALBNK | -2.56 | 15 | 24 | 0 |
| Healthcare | 19 | -0.71 | SYNGENE | 3.08 | IPCALAB | -3.17 | 5 | 14 | 0 |
| Index | 3 | -0.25 | NIFTY | 0.28 | BANKNIFTY | -0.75 | 1 | 2 | 0 |
| Information Technology | 14 | -1.60 | TCS | 0.19 | PERSISTENT | -3.91 | 2 | 12 | 0 |
| Media Entertainment & Publication | 3 | -0.94 | PVR | 0.20 | SUNTV | -1.94 | 1 | 2 | 0 |
| Metals & Mining | 9 | -2.21 | 0.00 | SAIL | -4.36 | 0 | 9 | 0 | |
| Oil Gas & Consumable Fuels | 12 | 0.69 | PETRONET | 3.26 | MGL | -1.50 | 7 | 5 | 0 |
| Power | 4 | 0.41 | NTPC | 1.99 | TORNTPOWER | -1.30 | 2 | 2 | 0 |
| Realty | 3 | 1.00 | OBEROIRLTY | 2.32 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 0.18 | INDIGO | 1.21 | CONCOR | -0.56 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.33 | TATACOMM | 1.11 | INDUSTOWER | -1.83 | 1 | 3 | 0 |
| Textiles | 1 | -3.23 | 0.00 | PAGEIND | -3.23 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 28-Oct-2022 | DII | 5092.5 | 5705.87 | -613.37 |
| 28-Oct-2022 | FII/FPI | 7177.66 | 5608.91 | 1568.75 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment