NSE FnO Market Summary Thursday, 06 Oct 2022

Updated Data as of Thursday, 06 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17379.25 17428.80 17315.65 17331.80 17274.30 0.33 2.63 1.39 2.81 -2.18 2
BANKNIFTY 39343.70 39608.35 39232.90 39282.85 39110.05 0.44 3.30 1.68 4.03 -4.66 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-09-29 2022-10-27 NIFTY 16833.30 -0.32 3103000 Short_Buildup BANKNIFTY 37861.30 -0.28 637900 Short_Buildup
2022-09-30 2022-10-27 NIFTY 17103.20 1.60 579300 Long_Buildup BANKNIFTY 38807.35 2.50 -29750 Short_Covering
2022-10-03 2022-10-27 NIFTY 16895.65 -1.21 572500 Short_Buildup BANKNIFTY 38159.15 -1.67 -7300 Long_Unwinding
2022-10-04 2022-10-27 NIFTY 17293.00 2.35 -993400 Short_Covering BANKNIFTY 39267.95 2.91 -109100 Short_Covering
2022-10-06 2022-10-27 NIFTY 17325.45 0.19 589000 Long_Buildup BANKNIFTY 39378.25 0.28 -110775 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.95 MOTHERSON 5.33 EICHERMOT -0.67 11 3 0
CONSTRUCTION 1 0.56 GMRINFRA 0.56 0.00 1 0 0
Capital Goods 12 2.18 BHARATFORG 8.05 0.00 12 0 0
Chemicals 12 1.06 GNFC 3.43 PIDILITIND -0.92 9 3 0
Construction 1 2.21 LT 2.21 0.00 1 0 0
Construction Materials 9 1.36 INDIACEM 6.63 DALBHARAT -1.59 6 3 0
Consumer Durables 9 0.24 DIXON 2.25 BATAINDIA -0.92 6 3 0
Consumer Services 8 1.12 DELTACORP 3.54 INDHOTEL -0.77 7 1 0
Fast Moving Consumer Goods 12 -0.23 BALRAMCHIN 3.36 GODREJCP -4.79 6 6 0
Financial Services 40 0.67 IBULHSGFIN 5.85 INDUSINDBK -1.51 24 15 1
Healthcare 19 -0.20 LALPATHLAB 2.45 LUPIN -2.57 8 11 0
Index 3 0.27 BANKNIFTY 0.44 0.00 3 0 0
Information Technology 14 1.93 PERSISTENT 7.69 INTELLECT -0.56 13 1 0
Media Entertainment & Publication 3 2.82 ZEEL 4.38 0.00 3 0 0
Metals & Mining 9 3.34 JSWSTEEL 4.86 0.00 9 0 0
Oil Gas & Consumable Fuels 12 0.65 COALINDIA 4.59 IGL -1.60 10 2 0
Power 4 0.08 TATAPOWER 1.21 POWERGRID -1.03 2 2 0
Realty 3 1.93 DLF 2.30 0.00 3 0 0
Services 3 -0.60 ADANIPORTS 0.13 INDIGO -1.91 1 2 0
Telecommunication 4 -0.84 IDEA 0.00 BHARTIARTL -2.49 0 3 1
Textiles 1 1.68 PAGEIND 1.68 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
06-Oct-2022 DII 6159.28 6203.2 -43.92
06-Oct-2022 FII/FPI 9444.17 9165.16 279.01

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets