NSE FnO Market Summary Monday, 17 Oct 2022

Updated Data as of Monday, 17 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17144.8 17328.55 17098.55 17311.80 17185.7 0.73 1.75 1.10 0.41 1.27 2
BANKNIFTY 39295.6 39974.70 39146.70 39920.45 39305.6 1.56 3.36 2.05 2.12 3.34 2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-11 2022-10-27 NIFTY 16978.20 -1.45 331650 Short_Buildup BANKNIFTY 38810.15 -1.04 -49475 Long_Unwinding
2022-10-12 2022-10-27 NIFTY 17114.80 0.80 -128250 Short_Covering BANKNIFTY 39214.70 1.04 107825 Long_Buildup
2022-10-13 2022-10-27 NIFTY 17010.85 -0.61 376150 Short_Buildup BANKNIFTY 38738.65 -1.21 -163575 Long_Unwinding
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.63 APOLLOTYRE 1.99 TVSMOTOR -0.31 10 4 0
CONSTRUCTION 1 0.43 GMRINFRA 0.43 0.00 1 0 0
Capital Goods 12 0.85 BHARATFORG 3.34 ASTRAL -0.08 10 2 0
Chemicals 12 0.60 PIDILITIND 2.73 NAVINFLUOR -4.08 9 3 0
Construction 1 -1.49 0.00 LT -1.49 0 1 0
Construction Materials 9 0.93 AMBUJACEM 3.73 SHREECEM -1.69 7 2 0
Consumer Durables 9 0.27 BATAINDIA 3.07 HAVELLS -1.72 6 3 0
Consumer Services 8 1.07 INDHOTEL 2.74 JUBLFOOD -0.22 6 2 0
Fast Moving Consumer Goods 12 0.21 COLPAL 1.13 BRITANNIA -0.49 9 3 0
Financial Services 40 1.27 CUB 4.92 ICICIPRULI -0.71 33 7 0
Healthcare 19 0.22 GRANULES 2.10 SYNGENE -2.29 12 6 1
Index 3 1.15 BANKNIFTY 1.56 0.00 3 0 0
Information Technology 14 -0.12 FSL 1.06 LTTS -0.89 5 9 0
Media Entertainment & Publication 3 -0.88 0.00 ZEEL -1.38 0 3 0
Metals & Mining 9 -0.93 JINDALSTEL 0.89 VEDL -2.71 3 6 0
Oil Gas & Consumable Fuels 12 -0.41 RELIANCE 1.61 IGL -1.74 3 9 0
Power 4 0.88 NTPC 2.03 POWERGRID -0.38 3 1 0
Realty 3 -1.29 GODREJPROP 0.68 OBEROIRLTY -4.75 2 1 0
Services 3 0.93 CONCOR 2.41 INDIGO -0.40 2 1 0
Telecommunication 4 0.32 TATACOMM 2.76 IDEA -1.18 2 2 0
Textiles 1 1.15 PAGEIND 1.15 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
17-Oct-2022 DII 5491.67 3909.43 1582.24
17-Oct-2022 FII/FPI 18250.88 18622.91 -372.03

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets