Updated Data as of Thursday, 13 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17087.35 | 17112.35 | 16956.95 | 17014.35 | 17123.60 | -0.64 | 0.18 | -1.31 | -1.83 | 0.92 | -1 |
| BANKNIFTY | 38957.65 | 39061.30 | 38437.95 | 38624.00 | 39118.55 | -1.26 | -0.23 | -1.20 | -1.68 | 2.29 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-07 | 2022-10-27 | NIFTY | 17328.85 | 0.02 | -70250 | Short_Covering | BANKNIFTY | 39291.05 | -0.22 | 116525 | Short_Buildup | |
| 2022-10-10 | 2022-10-27 | NIFTY | 17227.45 | -0.59 | 955950 | Short_Buildup | BANKNIFTY | 39216.60 | -0.19 | -76325 | Long_Unwinding | |
| 2022-10-11 | 2022-10-27 | NIFTY | 16978.20 | -1.45 | 331650 | Short_Buildup | BANKNIFTY | 38810.15 | -1.04 | -49475 | Long_Unwinding | |
| 2022-10-12 | 2022-10-27 | NIFTY | 17114.80 | 0.80 | -128250 | Short_Covering | BANKNIFTY | 39214.70 | 1.04 | 107825 | Long_Buildup | |
| 2022-10-13 | 2022-10-27 | NIFTY | 17010.85 | -0.61 | 376150 | Short_Buildup | BANKNIFTY | 38738.65 | -1.21 | -163575 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.52 | TATAMOTORS | 0.62 | MOTHERSON | -2.99 | 3 | 11 | 0 |
| CONSTRUCTION | 1 | -2.54 | 0.00 | GMRINFRA | -2.54 | 0 | 1 | 0 | |
| Capital Goods | 12 | -1.33 | ABB | 0.57 | ESCORTS | -4.02 | 2 | 10 | 0 |
| Chemicals | 12 | -0.65 | GNFC | 1.28 | NAVINFLUOR | -1.90 | 2 | 10 | 0 |
| Construction | 1 | -1.84 | 0.00 | LT | -1.84 | 0 | 1 | 0 | |
| Construction Materials | 9 | -1.36 | GRASIM | 0.48 | INDIACEM | -5.78 | 3 | 6 | 0 |
| Consumer Durables | 9 | -0.83 | BATAINDIA | 1.28 | HAVELLS | -3.09 | 2 | 7 | 0 |
| Consumer Services | 8 | -1.26 | IRCTC | 0.25 | INDHOTEL | -4.04 | 2 | 6 | 0 |
| Fast Moving Consumer Goods | 12 | -0.35 | MARICO | 1.41 | BALRAMCHIN | -1.38 | 5 | 7 | 0 |
| Financial Services | 40 | -1.13 | CANFINHOME | 2.06 | CHOLAFIN | -2.68 | 1 | 39 | 0 |
| Healthcare | 19 | -0.04 | LALPATHLAB | 2.40 | BIOCON | -1.89 | 9 | 10 | 0 |
| Index | 3 | -1.04 | 0.00 | BANKNIFTY | -1.26 | 0 | 3 | 0 | |
| Information Technology | 14 | -0.66 | HCLTECH | 3.16 | WIPRO | -7.07 | 5 | 9 | 0 |
| Media Entertainment & Publication | 3 | 0.05 | ZEEL | 1.94 | PVR | -1.52 | 1 | 2 | 0 |
| Metals & Mining | 9 | 0.35 | NATIONALUM | 2.55 | SAIL | -1.70 | 6 | 3 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.30 | COALINDIA | 1.06 | HINDPETRO | -1.52 | 5 | 7 | 0 |
| Power | 4 | -0.65 | 0.00 | TORNTPOWER | -0.89 | 0 | 4 | 0 | |
| Realty | 3 | -1.15 | 0.00 | GODREJPROP | -1.51 | 0 | 3 | 0 | |
| Services | 3 | -1.60 | 0.00 | ADANIPORTS | -2.38 | 0 | 3 | 0 | |
| Telecommunication | 4 | -1.14 | 0.00 | INDUSTOWER | -1.64 | 0 | 4 | 0 | |
| Textiles | 1 | -0.46 | 0.00 | PAGEIND | -0.46 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 13-Oct-2022 | DII | 5282.29 | 4529 | 753.29 |
| 13-Oct-2022 | FII/FPI | 4958.06 | 6594.49 | -1636.43 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment