Updated Data as of Tuesday, 04 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17147.45 | 17287.3 | 17117.3 | 17274.30 | 16887.35 | 2.29 | 1.05 | 2.71 | 1.57 | -3.04 | 1 |
| BANKNIFTY | 38700.40 | 39177.5 | 38596.9 | 39110.05 | 38029.65 | 2.84 | 1.24 | 3.88 | 1.96 | -5.69 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-28 | 2022-10-27 | NIFTY | 16886.95 | -1.08 | 3518500 | Short_Buildup | BANKNIFTY | 37968.10 | -1.81 | 658500 | Short_Buildup | |
| 2022-09-29 | 2022-10-27 | NIFTY | 16833.30 | -0.32 | 3103000 | Short_Buildup | BANKNIFTY | 37861.30 | -0.28 | 637900 | Short_Buildup | |
| 2022-09-30 | 2022-10-27 | NIFTY | 17103.20 | 1.60 | 579300 | Long_Buildup | BANKNIFTY | 38807.35 | 2.50 | -29750 | Short_Covering | |
| 2022-10-03 | 2022-10-27 | NIFTY | 16895.65 | -1.21 | 572500 | Short_Buildup | BANKNIFTY | 38159.15 | -1.67 | -7300 | Long_Unwinding | |
| 2022-10-04 | 2022-10-27 | NIFTY | 17293.00 | 2.35 | -993400 | Short_Covering | BANKNIFTY | 39267.95 | 2.91 | -109100 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 2.22 | TVSMOTOR | 3.96 | MOTHERSON | -0.89 | 13 | 1 | 0 |
| CONSTRUCTION | 1 | 2.74 | GMRINFRA | 2.74 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 2.71 | ASHOKLEY | 3.99 | 0.00 | 12 | 0 | 0 | |
| Chemicals | 12 | 2.32 | TATACHEM | 4.32 | 0.00 | 12 | 0 | 0 | |
| Construction | 1 | 2.87 | LT | 2.87 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 1.99 | GRASIM | 2.90 | 0.00 | 9 | 0 | 0 | |
| Consumer Durables | 9 | 1.37 | VOLTAS | 3.56 | CROMPTON | -0.45 | 8 | 1 | 0 |
| Consumer Services | 8 | 2.63 | DELTACORP | 5.96 | 0.00 | 8 | 0 | 0 | |
| Fast Moving Consumer Goods | 12 | 1.35 | MCDOWELL-N | 4.15 | MARICO | -0.64 | 10 | 2 | 0 |
| Financial Services | 40 | 3.56 | M&MFIN | 11.49 | 0.00 | 40 | 0 | 0 | |
| Healthcare | 19 | 1.28 | LUPIN | 2.79 | IPCALAB | -0.25 | 17 | 2 | 0 |
| Index | 3 | 2.62 | BANKNIFTY | 2.84 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 2.83 | COFORGE | 4.53 | 0.00 | 14 | 0 | 0 | |
| Media Entertainment & Publication | 3 | 2.87 | ZEEL | 6.34 | PVR | -0.94 | 2 | 1 | 0 |
| Metals & Mining | 9 | 3.56 | JINDALSTEL | 4.74 | 0.00 | 9 | 0 | 0 | |
| Oil Gas & Consumable Fuels | 12 | 1.34 | COALINDIA | 3.86 | GSPL | -1.76 | 10 | 2 | 0 |
| Power | 4 | 1.80 | TORNTPOWER | 4.16 | POWERGRID | -1.11 | 3 | 1 | 0 |
| Realty | 3 | 3.05 | GODREJPROP | 3.76 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 3.49 | ADANIPORTS | 4.93 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 1.76 | TATACOMM | 2.56 | 0.00 | 4 | 0 | 0 | |
| Textiles | 1 | 5.34 | PAGEIND | 5.34 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 04-Oct-2022 | DII | 6092.44 | 5146.52 | 945.92 |
| 04-Oct-2022 | FII/FPI | 6646.71 | 5302.08 | 1344.63 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment