Updated Data as of Monday, 10 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17094.35 | 17280.15 | 17064.7 | 17241.0 | 17314.65 | -0.43 | -0.52 | -0.19 | 0.86 | -0.50 | -2 |
| BANKNIFTY | 38641.55 | 39315.70 | 38518.3 | 39093.1 | 39178.05 | -0.22 | -0.48 | -0.04 | 1.19 | -1.15 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-03 | 2022-10-27 | NIFTY | 16895.65 | -1.21 | 572500 | Short_Buildup | BANKNIFTY | 38159.15 | -1.67 | -7300 | Long_Unwinding | |
| 2022-10-04 | 2022-10-27 | NIFTY | 17293.00 | 2.35 | -993400 | Short_Covering | BANKNIFTY | 39267.95 | 2.91 | -109100 | Short_Covering | |
| 2022-10-06 | 2022-10-27 | NIFTY | 17325.45 | 0.19 | 589000 | Long_Buildup | BANKNIFTY | 39378.25 | 0.28 | -110775 | Short_Covering | |
| 2022-10-07 | 2022-10-27 | NIFTY | 17328.85 | 0.02 | -70250 | Short_Covering | BANKNIFTY | 39291.05 | -0.22 | 116525 | Short_Buildup | |
| 2022-10-10 | 2022-10-27 | NIFTY | 17227.45 | -0.59 | 955950 | Short_Buildup | BANKNIFTY | 39216.60 | -0.19 | -76325 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.70 | MARUTI | 0.95 | TATAMOTORS | -3.93 | 4 | 10 | 0 |
| CONSTRUCTION | 1 | -0.85 | 0.00 | GMRINFRA | -0.85 | 0 | 1 | 0 | |
| Capital Goods | 12 | -1.46 | BHARATFORG | 1.41 | ASHOKLEY | -3.32 | 2 | 10 | 0 |
| Chemicals | 12 | -0.61 | TATACHEM | 1.51 | PIIND | -2.31 | 3 | 9 | 0 |
| Construction | 1 | -0.77 | 0.00 | LT | -0.77 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.56 | DALBHARAT | 0.53 | RAMCOCEM | -1.76 | 3 | 6 | 0 |
| Consumer Durables | 9 | -1.07 | WHIRLPOOL | 0.05 | ASIANPAINT | -1.97 | 1 | 8 | 0 |
| Consumer Services | 7 | -0.74 | DELTACORP | 0.59 | NAUKRI | -2.66 | 1 | 6 | 0 |
| Fast Moving Consumer Goods | 12 | -1.05 | BRITANNIA | 0.32 | TATACONSUM | -3.04 | 4 | 8 | 0 |
| Financial Services | 39 | -0.76 | AXISBANK | 2.80 | IBULHSGFIN | -5.86 | 6 | 32 | 1 |
| Healthcare | 19 | -0.78 | TORNTPHARM | 1.35 | LALPATHLAB | -2.76 | 4 | 15 | 0 |
| Index | 3 | -0.37 | 0.00 | FINNIFTY | -0.45 | 0 | 3 | 0 | |
| Information Technology | 14 | 0.53 | PERSISTENT | 2.12 | BSOFT | -1.55 | 11 | 3 | 0 |
| Media Entertainment & Publication | 3 | -0.88 | 0.00 | ZEEL | -1.14 | 0 | 3 | 0 | |
| Metals & Mining | 9 | 0.00 | VEDL | 1.76 | ADANIENT | -0.96 | 3 | 6 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.64 | GAIL | 2.71 | GSPL | -2.24 | 4 | 8 | 0 |
| Power | 4 | -0.32 | TORNTPOWER | 0.10 | TATAPOWER | -0.97 | 1 | 3 | 0 |
| Realty | 3 | -0.84 | 0.00 | OBEROIRLTY | -1.14 | 0 | 3 | 0 | |
| Services | 3 | -1.12 | 0.00 | CONCOR | -1.25 | 0 | 3 | 0 | |
| Telecommunication | 4 | -1.07 | TATACOMM | 0.12 | IDEA | -2.75 | 1 | 3 | 0 |
| Textiles | 1 | -2.00 | 0.00 | PAGEIND | -2.00 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 10-Oct-2022 | DII | 6281.53 | 4144.07 | 2137.46 |
| 10-Oct-2022 | FII/FPI | 3758.27 | 5897.29 | -2139.02 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment