NSE FnO Market Summary Thursday, 20 Oct 2022

Updated Data as of Thursday, 20 Oct 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 17423.1 17584.15 17421.00 17563.95 17512.25 0.30 0.44 1.46 3.23 1.34 5
BANKNIFTY 40149.5 40208.35 39848.85 40099.55 40373.20 -0.68 -0.54 0.45 3.82 2.08 -1


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-10-14 2022-10-27 NIFTY 17195.50 1.09 -1243400 Short_Covering BANKNIFTY 39395.35 1.70 -9900 Short_Covering
2022-10-17 2022-10-27 NIFTY 17300.30 0.61 265750 Long_Buildup BANKNIFTY 39975.85 1.47 -36125 Short_Covering
2022-10-18 2022-10-27 NIFTY 17502.00 1.17 -1273300 Short_Covering BANKNIFTY 40380.10 1.01 -194875 Short_Covering
2022-10-19 2022-10-27 NIFTY 17494.65 -0.04 -424100 Long_Unwinding BANKNIFTY 40401.75 0.05 -45350 Short_Covering
2022-10-20 2022-10-27 NIFTY 17540.70 0.26 351250 Long_Buildup BANKNIFTY 40205.35 -0.49 -68225 Long_Unwinding


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 0.22 MRF 1.23 TVSMOTOR -2.49 9 4 1
CONSTRUCTION 1 -0.14 0.00 GMRINFRA -0.14 0 1 0
Capital Goods 12 -0.84 BEL 1.98 ABB -3.26 2 10 0
Chemicals 12 0.91 UPL 5.42 PIIND -0.77 8 4 0
Construction 1 -0.04 0.00 LT -0.04 0 1 0
Construction Materials 9 1.54 JKCEMENT 4.55 ULTRACEMCO -1.50 8 1 0
Consumer Durables 9 -0.75 WHIRLPOOL 1.45 HAVELLS -3.11 3 6 0
Consumer Services 8 -0.42 NAUKRI 2.84 INDHOTEL -2.33 3 5 0
Fast Moving Consumer Goods 12 0.77 DABUR 1.87 UBL -0.58 10 2 0
Financial Services 40 0.08 CANBK 3.98 AUBANK -5.37 20 20 0
Healthcare 19 0.18 CIPLA 1.32 GRANULES -2.29 13 6 0
Index 3 -0.19 NIFTY 0.30 BANKNIFTY -0.68 1 2 0
Information Technology 14 1.44 BSOFT 5.07 OFSS -1.20 13 1 0
Media Entertainment & Publication 3 -0.14 SUNTV 2.06 PVR -2.40 1 2 0
Metals & Mining 9 1.35 ADANIENT 2.44 0.00 9 0 0
Oil Gas & Consumable Fuels 12 1.13 GAIL 3.12 MGL -0.29 11 1 0
Power 4 1.34 NTPC 1.77 0.00 4 0 0
Realty 3 -0.47 DLF 0.84 OBEROIRLTY -1.49 1 2 0
Services 3 -0.50 ADANIPORTS 1.86 CONCOR -3.52 2 1 0
Telecommunication 4 0.78 INDUSTOWER 1.44 TATACOMM -0.12 3 1 0
Textiles 1 1.69 PAGEIND 1.69 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
20-Oct-2022 DII 4102.23 4989.03 -886.8
20-Oct-2022 FII/FPI 9164.23 7299.44 1864.79

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets