Updated Data as of Tuesday, 18 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17438.75 | 17527.80 | 17434.05 | 17486.95 | 17311.80 | 1.01 | 1.75 | 2.78 | 2.96 | 3.55 | 3 |
| BANKNIFTY | 40252.05 | 40435.35 | 40139.85 | 40318.75 | 39920.45 | 1.00 | 2.58 | 4.39 | 4.15 | 6.02 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-12 | 2022-10-27 | NIFTY | 17114.80 | 0.80 | -128250 | Short_Covering | BANKNIFTY | 39214.70 | 1.04 | 107825 | Long_Buildup | |
| 2022-10-13 | 2022-10-27 | NIFTY | 17010.85 | -0.61 | 376150 | Short_Buildup | BANKNIFTY | 38738.65 | -1.21 | -163575 | Long_Unwinding | |
| 2022-10-14 | 2022-10-27 | NIFTY | 17195.50 | 1.09 | -1243400 | Short_Covering | BANKNIFTY | 39395.35 | 1.70 | -9900 | Short_Covering | |
| 2022-10-17 | 2022-10-27 | NIFTY | 17300.30 | 0.61 | 265750 | Long_Buildup | BANKNIFTY | 39975.85 | 1.47 | -36125 | Short_Covering | |
| 2022-10-18 | 2022-10-27 | NIFTY | 17502.00 | 1.17 | -1273300 | Short_Covering | BANKNIFTY | 40380.10 | 1.01 | -194875 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.64 | TVSMOTOR | 5.02 | MOTHERSON | -7.66 | 12 | 2 | 0 |
| CONSTRUCTION | 1 | 1.58 | GMRINFRA | 1.58 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 2.88 | BHEL | 8.34 | 0.00 | 12 | 0 | 0 | |
| Chemicals | 12 | -0.13 | PIIND | 0.99 | NAVINFLUOR | -3.01 | 6 | 6 | 0 |
| Construction | 1 | 1.85 | LT | 1.85 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -0.30 | JKCEMENT | 1.38 | AMBUJACEM | -2.44 | 4 | 5 | 0 |
| Consumer Durables | 9 | 1.24 | WHIRLPOOL | 2.86 | 0.00 | 9 | 0 | 0 | |
| Consumer Services | 8 | 1.58 | TRENT | 3.67 | DELTACORP | -0.12 | 7 | 1 | 0 |
| Fast Moving Consumer Goods | 12 | 0.74 | NESTLEIND | 2.47 | BALRAMCHIN | -0.71 | 9 | 3 | 0 |
| Financial Services | 40 | 1.55 | CANBK | 5.41 | IBULHSGFIN | -1.74 | 37 | 3 | 0 |
| Healthcare | 19 | 0.49 | SYNGENE | 2.98 | TORNTPHARM | -1.10 | 11 | 8 | 0 |
| Index | 3 | 0.88 | NIFTY | 1.01 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 0.85 | LTTS | 2.47 | FSL | -0.95 | 10 | 4 | 0 |
| Media Entertainment & Publication | 3 | 1.92 | ZEEL | 2.67 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | 0.63 | ADANIENT | 2.23 | JINDALSTEL | -0.42 | 5 | 4 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.51 | RELIANCE | 1.76 | GSPL | -0.68 | 8 | 4 | 0 |
| Power | 4 | 0.16 | TATAPOWER | 1.24 | NTPC | -0.89 | 3 | 1 | 0 |
| Realty | 3 | 1.32 | DLF | 1.74 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 2.10 | ADANIPORTS | 3.02 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 1.76 | TATACOMM | 3.54 | 0.00 | 4 | 0 | 0 | |
| Textiles | 1 | 1.96 | PAGEIND | 1.96 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-Oct-2022 | DII | 6576.76 | 4492.05 | 2084.71 |
| 18-Oct-2022 | FII/FPI | 8985.94 | 9139.34 | -153.4 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment