Updated Data as of Friday, 14 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17322.30 | 17348.55 | 17169.75 | 17185.7 | 17014.35 | 1.01 | 0.36 | 1.19 | -0.74 | 2.19 | 1 |
| BANKNIFTY | 39446.05 | 39570.85 | 39196.30 | 39305.6 | 38624.00 | 1.76 | 0.48 | 1.53 | 0.33 | 4.40 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-10 | 2022-10-27 | NIFTY | 17227.45 | -0.59 | 955950 | Short_Buildup | BANKNIFTY | 39216.60 | -0.19 | -76325 | Long_Unwinding | |
| 2022-10-11 | 2022-10-27 | NIFTY | 16978.20 | -1.45 | 331650 | Short_Buildup | BANKNIFTY | 38810.15 | -1.04 | -49475 | Long_Unwinding | |
| 2022-10-12 | 2022-10-27 | NIFTY | 17114.80 | 0.80 | -128250 | Short_Covering | BANKNIFTY | 39214.70 | 1.04 | 107825 | Long_Buildup | |
| 2022-10-13 | 2022-10-27 | NIFTY | 17010.85 | -0.61 | 376150 | Short_Buildup | BANKNIFTY | 38738.65 | -1.21 | -163575 | Long_Unwinding | |
| 2022-10-14 | 2022-10-27 | NIFTY | 17195.50 | 1.09 | -1243400 | Short_Covering | BANKNIFTY | 39395.35 | 1.70 | -9900 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.74 | EICHERMOT | 0.17 | MOTHERSON | -2.73 | 2 | 12 | 0 |
| CONSTRUCTION | 1 | 0.29 | GMRINFRA | 0.29 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | -0.33 | BHEL | 1.48 | ABB | -2.19 | 3 | 9 | 0 |
| Chemicals | 12 | 0.78 | GNFC | 5.29 | TATACHEM | -0.71 | 6 | 6 | 0 |
| Construction | 1 | 1.89 | LT | 1.89 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | -0.26 | AMBUJACEM | 1.01 | INDIACEM | -2.54 | 4 | 5 | 0 |
| Consumer Durables | 9 | -0.36 | HAVELLS | 1.83 | BATAINDIA | -2.02 | 2 | 7 | 0 |
| Consumer Services | 8 | -1.03 | 0.00 | INDHOTEL | -2.33 | 0 | 8 | 0 | |
| Fast Moving Consumer Goods | 12 | 0.01 | ITC | 1.05 | BALRAMCHIN | -1.24 | 7 | 5 | 0 |
| Financial Services | 40 | 0.45 | FEDERALBNK | 4.36 | IBULHSGFIN | -3.68 | 22 | 18 | 0 |
| Healthcare | 19 | 0.32 | LAURUSLABS | 2.41 | ZYDUSLIFE | -0.70 | 12 | 7 | 0 |
| Index | 3 | 1.53 | FINNIFTY | 1.82 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 1.38 | INFY | 3.83 | WIPRO | -0.47 | 12 | 2 | 0 |
| Media Entertainment & Publication | 3 | -0.93 | 0.00 | ZEEL | -2.11 | 0 | 3 | 0 | |
| Metals & Mining | 9 | -0.99 | JINDALSTEL | 0.23 | NATIONALUM | -3.18 | 1 | 7 | 1 |
| Oil Gas & Consumable Fuels | 12 | 0.50 | IGL | 3.86 | ONGC | -1.73 | 6 | 6 | 0 |
| Power | 4 | -0.21 | NTPC | 0.21 | POWERGRID | -0.61 | 1 | 3 | 0 |
| Realty | 3 | -0.36 | OBEROIRLTY | 0.13 | DLF | -1.06 | 1 | 2 | 0 |
| Services | 3 | 0.15 | INDIGO | 0.91 | ADANIPORTS | -0.59 | 2 | 1 | 0 |
| Telecommunication | 4 | -0.34 | INDUSTOWER | 0.32 | IDEA | -1.16 | 1 | 3 | 0 |
| Textiles | 1 | -0.05 | 0.00 | PAGEIND | -0.05 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 14-Oct-2022 | DII | 5705.01 | 4080.88 | 1624.13 |
| 14-Oct-2022 | FII/FPI | 4833.45 | 5844.68 | -1011.23 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment