Updated Data as of Wednesday, 12 Oct 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17025.55 | 17142.35 | 16960.05 | 17123.60 | 16983.55 | 0.82 | -0.68 | -1.10 | -0.87 | 0.68 | 1 |
| BANKNIFTY | 38784.20 | 39164.10 | 38606.40 | 39118.55 | 38712.45 | 1.05 | 0.07 | -0.15 | 0.02 | 1.98 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-06 | 2022-10-27 | NIFTY | 17325.45 | 0.19 | 589000 | Long_Buildup | BANKNIFTY | 39378.25 | 0.28 | -110775 | Short_Covering | |
| 2022-10-07 | 2022-10-27 | NIFTY | 17328.85 | 0.02 | -70250 | Short_Covering | BANKNIFTY | 39291.05 | -0.22 | 116525 | Short_Buildup | |
| 2022-10-10 | 2022-10-27 | NIFTY | 17227.45 | -0.59 | 955950 | Short_Buildup | BANKNIFTY | 39216.60 | -0.19 | -76325 | Long_Unwinding | |
| 2022-10-11 | 2022-10-27 | NIFTY | 16978.20 | -1.45 | 331650 | Short_Buildup | BANKNIFTY | 38810.15 | -1.04 | -49475 | Long_Unwinding | |
| 2022-10-12 | 2022-10-27 | NIFTY | 17114.80 | 0.80 | -128250 | Short_Covering | BANKNIFTY | 39214.70 | 1.04 | 107825 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 1.32 | TVSMOTOR | 3.08 | 0.00 | 14 | 0 | 0 | |
| CONSTRUCTION | 1 | 2.01 | GMRINFRA | 2.01 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.48 | ESCORTS | 2.07 | BHARATFORG | -1.23 | 7 | 5 | 0 |
| Chemicals | 12 | 1.15 | NAVINFLUOR | 2.45 | TATACHEM | -0.12 | 10 | 2 | 0 |
| Construction | 1 | 1.72 | LT | 1.72 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 1.37 | INDIACEM | 2.70 | 0.00 | 9 | 0 | 0 | |
| Consumer Durables | 9 | -0.11 | CROMPTON | 1.77 | WHIRLPOOL | -1.59 | 4 | 5 | 0 |
| Consumer Services | 8 | 0.29 | INDIAMART | 1.50 | IRCTC | -0.45 | 6 | 2 | 0 |
| Fast Moving Consumer Goods | 12 | 1.70 | DABUR | 2.82 | 0.00 | 12 | 0 | 0 | |
| Financial Services | 39 | 1.83 | IDFC | 5.02 | MFSL | -0.55 | 35 | 4 | 0 |
| Healthcare | 19 | 0.02 | METROPOLIS | 2.06 | LAURUSLABS | -2.62 | 10 | 9 | 0 |
| Index | 3 | 0.91 | BANKNIFTY | 1.05 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 1.04 | INTELLECT | 3.66 | MPHASIS | -0.30 | 13 | 1 | 0 |
| Media Entertainment & Publication | 3 | 0.21 | SUNTV | 1.49 | ZEEL | -1.72 | 2 | 1 | 0 |
| Metals & Mining | 9 | 0.47 | JSWSTEEL | 1.30 | ADANIENT | -1.54 | 8 | 1 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.56 | COALINDIA | 2.95 | GUJGASLTD | -0.74 | 9 | 3 | 0 |
| Power | 4 | 1.74 | POWERGRID | 3.46 | 0.00 | 4 | 0 | 0 | |
| Realty | 3 | 1.87 | DLF | 2.33 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 0.65 | CONCOR | 2.41 | INDIGO | -1.29 | 2 | 1 | 0 |
| Telecommunication | 4 | 0.16 | INDUSTOWER | 0.66 | BHARTIARTL | -0.61 | 2 | 1 | 1 |
| Textiles | 1 | -0.57 | 0.00 | PAGEIND | -0.57 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 12-Oct-2022 | DII | 5048.18 | 4962.86 | 85.32 |
| 12-Oct-2022 | FII/FPI | 6304.51 | 6846.87 | -542.36 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment