Updated Data as of 2021-03-26
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14506.30 | 14572.90 | 14414.25 | 14507.3 | 14324.90 | 1.27 | -0.29 | -2.08 | -1.61 | -3.48 | 29423.19 | 1 |
| BANKNIFTY | 33605.05 | 33610.65 | 33166.10 | 33318.2 | 33006.45 | 0.94 | 0.07 | -2.53 | -2.47 | -6.14 | 6932.57 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-22 | 2021-04-29 | NIFTY | 14830.20 | -0.01 | 1277400 | Short_buildup | BANKNIFTY | 33872.90 | -1.39 | 166575 | Short_buildup | |
| 2021-03-23 | 2021-04-29 | NIFTY | 14924.15 | 0.63 | 1771500 | Long_buildup | BANKNIFTY | 34422.60 | 1.62 | 143175 | Long_buildup | |
| 2021-03-24 | 2021-04-29 | NIFTY | 14648.50 | -1.85 | 1192500 | Short_buildup | BANKNIFTY | 33527.35 | -2.60 | 300400 | Short_buildup | |
| 2021-03-25 | 2021-04-29 | NIFTY | 14435.55 | -1.45 | 1872375 | Short_buildup | BANKNIFTY | 33310.40 | -0.65 | 305050 | Short_buildup | |
| 2021-03-26 | 2021-04-29 | NIFTY | 14608.50 | 1.20 | 190575 | Long_buildup | BANKNIFTY | 33584.70 | 0.82 | 19775 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.30 | ASHOKLEY | 3.87 | EICHERMOT | -0.77 | 12 | 4 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.20 | GRASIM | 2.39 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 5 | 1.13 | PIDILITIND | 2.04 | NAVINFLUOR | -0.42 | 4 | 1 | 0 |
| CONSTRUCTION | 4 | 1.66 | GODREJPROP | 2.61 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 19 | 2.02 | GODREJCP | 4.48 | BATAINDIA | -1.24 | 17 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.33 | 0.00 | UPL | -1.72 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | 1.43 | M&MFIN | 5.53 | BANDHANBNK | -1.24 | 33 | 3 | 0 |
| HEALTHCARE SERVICES | 2 | 2.96 | LALPATHLAB | 4.41 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | 1.50 | BHARATFORG | 2.93 | 0.00 | 6 | 0 | 0 | |
| IT | 11 | 0.94 | LTI | 2.85 | MPHASIS | -2.26 | 10 | 1 | 0 |
| MEDIA & ENTERTAINMENT | 3 | 0.31 | ZEEL | 1.96 | PVR | -1.57 | 2 | 1 | 0 |
| METALS | 9 | 3.51 | SAIL | 6.23 | 0.00 | 9 | 0 | 0 | |
| OIL & GAS | 10 | 0.84 | GAIL | 2.97 | MGL | -0.40 | 8 | 1 | 1 |
| PHARMA | 14 | 0.25 | SUNPHARMA | 1.99 | LUPIN | -1.34 | 9 | 4 | 1 |
| POWER | 4 | 1.57 | TATAPOWER | 4.87 | POWERGRID | -0.83 | 3 | 1 | 0 |
| SERVICES | 5 | 1.69 | CONCOR | 7.17 | INDIGO | -3.04 | 4 | 1 | 0 |
| TELECOM | 3 | 1.55 | BHARTIARTL | 2.90 | INDUSTOWER | -0.50 | 2 | 1 | 0 |
| TEXTILES | 1 | 2.92 | PAGEIND | 2.92 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Mar-2021 | DII | 5876.74 | 4173.6 | 1703.14 |
| 26-Mar-2021 | FII/FPI | 6317 | 6367.13 | -50.13 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment