Updated Data as of 2021-03-18
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14855.5 | 14875.20 | 14478.60 | 14557.85 | 14721.30 | -1.11 | -2.36 | -2.49 | -4.07 | -4.51 | 31340.0 | -5 |
| BANKNIFTY | 34577.5 | 34759.85 | 33597.55 | 33856.80 | 34229.25 | -1.09 | -2.72 | -3.77 | -5.79 | -6.91 | 7932.0 | -5 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-12 | 2021-03-25 | NIFTY | 15051.40 | -1.04 | 291075 | Short_buildup | BANKNIFTY | 35522.10 | -1.35 | 168650 | Short_buildup | |
| 2021-03-15 | 2021-03-25 | NIFTY | 14968.75 | -0.55 | -278025 | Long_unwinding | BANKNIFTY | 35304.70 | -0.61 | -197775 | Long_unwinding | |
| 2021-03-16 | 2021-03-25 | NIFTY | 14959.70 | -0.06 | -663075 | Long_unwinding | BANKNIFTY | 34923.40 | -1.08 | 103175 | Short_buildup | |
| 2021-03-17 | 2021-03-25 | NIFTY | 14771.30 | -1.26 | -722400 | Long_unwinding | BANKNIFTY | 34360.65 | -1.61 | -39825 | Long_unwinding | |
| 2021-03-18 | 2021-03-25 | NIFTY | 14577.05 | -1.32 | -345450 | Long_unwinding | BANKNIFTY | 33888.25 | -1.37 | 102975 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.17 | BAJAJ-AUTO | 2.66 | ASHOKLEY | -3.37 | 5 | 11 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.05 | GRASIM | 1.51 | SHREECEM | -0.92 | 3 | 3 | 0 |
| CHEMICALS | 5 | -2.62 | 0.00 | NAVINFLUOR | -3.81 | 0 | 5 | 0 | |
| CONSTRUCTION | 4 | -2.02 | 0.00 | GMRINFRA | -3.24 | 0 | 4 | 0 | |
| CONSUMER GOODS | 19 | -0.94 | ITC | 3.35 | HAVELLS | -3.56 | 3 | 16 | 0 |
| FERTILISERS & PESTICIDES | 2 | -2.39 | 0.00 | PIIND | -3.48 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -1.35 | PEL | 1.64 | RECLTD | -6.55 | 7 | 29 | 0 |
| HEALTHCARE SERVICES | 2 | -1.30 | 0.00 | LALPATHLAB | -1.30 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | -0.21 | BHEL | 3.99 | BEL | -3.03 | 2 | 4 | 0 |
| IT | 11 | -2.72 | 0.00 | NAUKRI | -5.91 | 0 | 11 | 0 | |
| MEDIA & ENTERTAINMENT | 3 | 0.72 | ZEEL | 1.84 | PVR | -1.40 | 2 | 1 | 0 |
| METALS | 8 | -0.19 | HINDALCO | 1.65 | COALINDIA | -2.00 | 5 | 3 | 0 |
| OIL & GAS | 10 | -1.37 | ONGC | 0.78 | IGL | -2.80 | 1 | 9 | 0 |
| PHARMA | 14 | -2.04 | BIOCON | 0.24 | GRANULES | -4.76 | 1 | 13 | 0 |
| POWER | 4 | -1.19 | POWERGRID | 0.27 | TATAPOWER | -2.66 | 2 | 2 | 0 |
| SERVICES | 5 | -0.41 | INDIGO | 1.44 | IRCTC | -3.14 | 2 | 3 | 0 |
| TELECOM | 3 | 0.69 | BHARTIARTL | 0.82 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -1.75 | 0.00 | PAGEIND | -1.75 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-Mar-2021 | DII ** | 4692.9 | 5809.07 | -1116.17 |
| 18-Mar-2021 | FII/FPI * | 7994.23 | 6735.76 | 1258.47 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis
No comments:
Post a Comment