Updated Data as of 2021-03-23
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14768.55 | 14878.60 | 14707.0 | 14814.75 | 14736.40 | 0.53 | 0.48 | 1.76 | -0.64 | -0.95 | 30322.0 | 1 |
| BANKNIFTY | 33747.95 | 34360.05 | 33622.0 | 34184.40 | 33603.45 | 1.73 | 0.07 | 0.97 | -1.78 | -3.09 | 9445.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-17 | 2021-03-25 | NIFTY | 14771.30 | -1.26 | -722400 | Long_unwinding | BANKNIFTY | 34360.65 | -1.61 | -39825 | Long_unwinding | |
| 2021-03-18 | 2021-03-25 | NIFTY | 14577.05 | -1.32 | -345450 | Long_unwinding | BANKNIFTY | 33888.25 | -1.37 | 102975 | Short_buildup | |
| 2021-03-19 | 2021-03-25 | NIFTY | 14756.45 | 1.23 | -679725 | Short_covering | BANKNIFTY | 34205.60 | 0.94 | -153050 | Short_covering | |
| 2021-03-22 | 2021-03-25 | NIFTY | 14741.60 | -0.10 | -784650 | Long_unwinding | BANKNIFTY | 33685.20 | -1.52 | -30700 | Long_unwinding | |
| 2021-03-23 | 2021-03-25 | NIFTY | 14832.90 | 0.62 | -2190825 | Short_covering | BANKNIFTY | 34244.05 | 1.66 | -163700 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.58 | MOTHERSUMI | 2.67 | M&M | -0.98 | 12 | 4 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 2.48 | SHREECEM | 5.04 | GRASIM | -0.19 | 5 | 1 | 0 |
| CHEMICALS | 5 | 1.16 | DEEPAKNTR | 3.25 | 0.00 | 5 | 0 | 0 | |
| CONSTRUCTION | 4 | 1.00 | GODREJPROP | 1.97 | GMRINFRA | -0.20 | 3 | 1 | 0 |
| CONSUMER GOODS | 19 | 0.59 | TITAN | 2.40 | ITC | -1.68 | 12 | 7 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.50 | UPL | 0.83 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.90 | BANDHANBNK | 3.42 | CHOLAFIN | -1.88 | 24 | 12 | 0 |
| HEALTHCARE SERVICES | 2 | 0.48 | APOLLOHOSP | 1.43 | LALPATHLAB | -0.46 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 6 | -0.09 | SRF | 1.10 | BEL | -1.06 | 2 | 4 | 0 |
| IT | 11 | -0.06 | NAUKRI | 2.04 | COFORGE | -1.87 | 8 | 3 | 0 |
| MEDIA & ENTERTAINMENT | 3 | -0.69 | 0.00 | ZEEL | -0.77 | 0 | 3 | 0 | |
| METALS | 9 | -0.33 | NMDC | 2.93 | HINDALCO | -2.37 | 3 | 6 | 0 |
| OIL & GAS | 10 | -0.02 | MGL | 3.28 | IOC | -2.42 | 6 | 4 | 0 |
| PHARMA | 14 | 0.78 | DIVISLAB | 2.64 | ALKEM | -0.88 | 9 | 5 | 0 |
| POWER | 4 | -1.20 | 0.00 | POWERGRID | -2.04 | 0 | 4 | 0 | |
| SERVICES | 5 | 2.85 | ADANIENT | 6.80 | 0.00 | 5 | 0 | 0 | |
| TELECOM | 3 | 0.07 | IDEA | 1.00 | INDUSTOWER | -1.03 | 2 | 1 | 0 |
| TEXTILES | 1 | 3.58 | PAGEIND | 3.58 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Mar-2021 | DII | 4882.49 | 5412.18 | -529.69 |
| 23-Mar-2021 | FII/FPI | 7811.31 | 7919.55 | -108.24 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment