Updated Data as of 2021-03-25
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14570.90 | 14575.60 | 14264.40 | 14324.90 | 14549.40 | -1.54 | -3.31 | -2.79 | -1.60 | -5.60 | 35350.22 | -2 |
| BANKNIFTY | 33420.75 | 33550.15 | 32415.25 | 33006.45 | 33293.25 | -0.86 | -3.45 | -1.78 | -2.51 | -8.16 | 10556.91 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-19 | 2021-04-29 | NIFTY | 14832.20 | 1.24 | 400950 | Long_buildup | BANKNIFTY | 34350.70 | 0.89 | 122600 | Long_buildup | |
| 2021-03-22 | 2021-04-29 | NIFTY | 14830.20 | -0.01 | 1277400 | Short_buildup | BANKNIFTY | 33872.90 | -1.39 | 166575 | Short_buildup | |
| 2021-03-23 | 2021-04-29 | NIFTY | 14924.15 | 0.63 | 1771500 | Long_buildup | BANKNIFTY | 34422.60 | 1.62 | 143175 | Long_buildup | |
| 2021-03-24 | 2021-04-29 | NIFTY | 14648.50 | -1.85 | 1192500 | Short_buildup | BANKNIFTY | 33527.35 | -2.60 | 300400 | Short_buildup | |
| 2021-03-25 | 2021-04-29 | NIFTY | 14435.55 | -1.45 | 1872375 | Short_buildup | BANKNIFTY | 33310.40 | -0.65 | 305050 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -2.30 | 0.00 | ESCORTS | -4.15 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -2.01 | 0.00 | AMBUJACEM | -3.19 | 0 | 6 | 0 | |
| CHEMICALS | 5 | -0.93 | 0.00 | PIDILITIND | -1.68 | 0 | 5 | 0 | |
| CONSTRUCTION | 4 | -2.56 | LT | 0.14 | GODREJPROP | -4.43 | 1 | 3 | 0 |
| CONSUMER GOODS | 19 | -1.83 | 0.00 | HINDUNILVR | -3.52 | 0 | 19 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -1.32 | 0.00 | UPL | -2.17 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | -1.90 | LICHSGFIN | 0.86 | AUBANK | -6.13 | 6 | 30 | 0 |
| HEALTHCARE SERVICES | 2 | -2.18 | 0.00 | APOLLOHOSP | -3.78 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | -1.67 | 0.00 | BHEL | -3.31 | 0 | 6 | 0 | |
| IT | 11 | -2.07 | MPHASIS | 0.04 | NAUKRI | -5.98 | 1 | 10 | 0 |
| MEDIA & ENTERTAINMENT | 3 | -4.12 | 0.00 | ZEEL | -4.43 | 0 | 3 | 0 | |
| METALS | 9 | -0.35 | TATASTEEL | 2.90 | COALINDIA | -3.17 | 4 | 5 | 0 |
| OIL & GAS | 10 | -2.22 | GUJGASLTD | 0.12 | IOC | -3.86 | 1 | 9 | 0 |
| PHARMA | 14 | -1.28 | ALKEM | 2.55 | GRANULES | -4.18 | 2 | 12 | 0 |
| POWER | 4 | -2.32 | 0.00 | NTPC | -2.83 | 0 | 4 | 0 | |
| SERVICES | 5 | -2.95 | 0.00 | ADANIENT | -4.28 | 0 | 5 | 0 | |
| TELECOM | 3 | -4.85 | 0.00 | IDEA | -8.72 | 0 | 3 | 0 | |
| TEXTILES | 1 | -1.99 | 0.00 | PAGEIND | -1.99 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-Mar-2021 | DII | 7823.37 | 5555.68 | 2267.69 |
| 25-Mar-2021 | FII/FPI | 6669.49 | 10053.09 | -3383.6 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment