Updated Data as of 2021-03-30
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14628.5 | 14876.3 | 14617.60 | 14845.1 | 14507.3 | 2.33 | 3.63 | 2.03 | 0.74 | -0.57 | 35118.0 | 2 |
| BANKNIFTY | 33615.9 | 33990.8 | 33564.55 | 33875.1 | 33318.2 | 1.67 | 2.63 | 1.75 | 0.81 | -3.72 | 10247.0 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-23 | 2021-04-29 | NIFTY | 14924.15 | 0.63 | 1771500 | Long_buildup | BANKNIFTY | 34422.60 | 1.62 | 143175 | Long_buildup | |
| 2021-03-24 | 2021-04-29 | NIFTY | 14648.50 | -1.85 | 1192500 | Short_buildup | BANKNIFTY | 33527.35 | -2.60 | 300400 | Short_buildup | |
| 2021-03-25 | 2021-04-29 | NIFTY | 14435.55 | -1.45 | 1872375 | Short_buildup | BANKNIFTY | 33310.40 | -0.65 | 305050 | Short_buildup | |
| 2021-03-26 | 2021-04-29 | NIFTY | 14608.50 | 1.20 | 190575 | Long_buildup | BANKNIFTY | 33584.70 | 0.82 | 19775 | Long_buildup | |
| 2021-03-30 | 2021-04-29 | NIFTY | 14913.55 | 2.09 | 2042850 | Long_buildup | BANKNIFTY | 34046.80 | 1.38 | 159825 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 1.09 | BOSCHLTD | 3.65 | APOLLOTYRE | -0.85 | 13 | 3 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.77 | SHREECEM | 3.48 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 5 | 3.91 | NAVINFLUOR | 11.55 | 0.00 | 5 | 0 | 0 | |
| CONSTRUCTION | 4 | 0.40 | LT | 1.81 | GODREJPROP | -1.07 | 3 | 1 | 0 |
| CONSUMER GOODS | 19 | 1.42 | NESTLEIND | 3.58 | UBL | -0.72 | 15 | 4 | 0 |
| FERTILISERS & PESTICIDES | 2 | 3.69 | UPL | 7.27 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.32 | AUBANK | 10.22 | CUB | -3.57 | 22 | 14 | 0 |
| HEALTHCARE SERVICES | 2 | 2.14 | APOLLOHOSP | 2.59 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | 1.81 | CUMMINSIND | 3.28 | 0.00 | 6 | 0 | 0 | |
| IT | 11 | 3.73 | MPHASIS | 8.78 | NAUKRI | -6.99 | 10 | 1 | 0 |
| MEDIA & ENTERTAINMENT | 3 | 1.63 | PVR | 2.22 | 0.00 | 3 | 0 | 0 | |
| METALS | 9 | 2.82 | JSWSTEEL | 5.00 | HINDALCO | -0.26 | 8 | 1 | 0 |
| OIL & GAS | 10 | 1.42 | GUJGASLTD | 3.75 | 0.00 | 10 | 0 | 0 | |
| PHARMA | 14 | 2.76 | DIVISLAB | 3.44 | 0.00 | 14 | 0 | 0 | |
| POWER | 4 | 2.06 | NTPC | 3.36 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 5 | 1.12 | ADANIENT | 4.38 | INDIGO | -1.71 | 4 | 1 | 0 |
| TELECOM | 3 | 2.34 | INDUSTOWER | 6.11 | BHARTIARTL | -0.19 | 2 | 1 | 0 |
| TEXTILES | 1 | 3.15 | PAGEIND | 3.15 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 30-Mar-2021 | DII | 11262.39 | 9081.38 | 2181.01 |
| 30-Mar-2021 | FII/FPI | 10119.5 | 9350.03 | 769.47 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment