NSE FnO Market Summary 16-03-2021

Data os of 2021-03-16

Sector #stocks %ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.13 ASHOKLEY 1.44 APOLLOTYRE -1.42 6 10 0
CEMENT & CEMENT PRODUCTS 6 -0.04 ULTRACEMCO 1.20 RAMCOCEM -1.30 3 3 0
CHEMICALS 5 0.73 AARTIIND 1.43 TATACHEM -0.65 4 1 0
CONSTRUCTION 4 -0.79 0.00 LT -1.48 0 4 0
CONSUMER GOODS 19 0.53 ASIANPAINT 4.82 VOLTAS -2.66 13 6 0
FERTILISERS & PESTICIDES 2 -0.03 PIIND 0.12 UPL -0.18 1 1 0
FINANCIAL SERVICES 36 0.11 SRTRANSFIN 3.63 IDFCFIRSTB -2.84 15 20 1
HEALTHCARE SERVICES 2 3.70 LALPATHLAB 4.84 0.00 2 0 0
INDUSTRIAL MANUFACTURING 6 -0.41 SIEMENS 0.79 BHEL -2.44 2 4 0
IT 11 2.25 MPHASIS 6.29 TECHM -0.01 10 1 0
MEDIA & ENTERTAINMENT 3 -0.06 PVR 2.00 ZEEL -1.13 1 2 0
METALS 8 -0.88 NMDC 0.22 SAIL -2.15 2 6 0
OIL & GAS 10 -0.07 GUJGASLTD 4.95 MGL -2.85 3 7 0
PHARMA 14 -0.05 DRREDDY 2.47 CIPLA -1.64 6 7 1
POWER 4 -0.01 TORNTPOWER 2.33 TATAPOWER -1.66 2 2 0
SERVICES 5 -0.33 INDIGO 1.21 IRCTC -2.21 2 3 0
TELECOM 3 1.74 INDUSTOWER 3.00 0.00 3 0 0
TEXTILES 1 2.80 PAGEIND 2.80 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
16-Mar-2021 DII ** 4518.78 5687.37 -1168.59
16-Mar-2021 FII/FPI * 7819.91 6127.6 1692.31

values in INR Crores.

No comments:

Post a Comment

Moneycontrol Global Markets