Updated Data as of 2021-03-22
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14736.3 | 14763.9 | 14597.85 | 14736.40 | 14744.0 | -0.05 | 1.23 | 0.10 | -1.29 | -1.35 | 27345.0 | -1 |
| BANKNIFTY | 34088.4 | 34148.9 | 33389.15 | 33603.45 | 34161.6 | -1.63 | -0.75 | -1.83 | -4.49 | -4.61 | 7686.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-16 | 2021-03-25 | NIFTY | 14959.70 | -0.06 | -663075 | Long_unwinding | BANKNIFTY | 34923.40 | -1.08 | 103175 | Short_buildup | |
| 2021-03-17 | 2021-03-25 | NIFTY | 14771.30 | -1.26 | -722400 | Long_unwinding | BANKNIFTY | 34360.65 | -1.61 | -39825 | Long_unwinding | |
| 2021-03-18 | 2021-03-25 | NIFTY | 14577.05 | -1.32 | -345450 | Long_unwinding | BANKNIFTY | 33888.25 | -1.37 | 102975 | Short_buildup | |
| 2021-03-19 | 2021-03-25 | NIFTY | 14756.45 | 1.23 | -679725 | Short_covering | BANKNIFTY | 34205.60 | 0.94 | -153050 | Short_covering | |
| 2021-03-22 | 2021-03-25 | NIFTY | 14741.60 | -0.10 | -784650 | Long_unwinding | BANKNIFTY | 33685.20 | -1.52 | -30700 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.37 | ESCORTS | 1.43 | MOTHERSUMI | -2.67 | 7 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 2.28 | ACC | 5.98 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 5 | 1.15 | AARTIIND | 2.07 | 0.00 | 5 | 0 | 0 | |
| CONSTRUCTION | 4 | 2.31 | GODREJPROP | 7.15 | LT | -0.79 | 3 | 1 | 0 |
| CONSUMER GOODS | 19 | 1.20 | TATACONSUM | 3.38 | BATAINDIA | -0.92 | 15 | 4 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.64 | PIIND | 0.84 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | -0.61 | CHOLAFIN | 3.17 | INDUSINDBK | -4.32 | 11 | 25 | 0 |
| HEALTHCARE SERVICES | 2 | 0.52 | LALPATHLAB | 2.05 | APOLLOHOSP | -1.01 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 6 | -0.20 | BHEL | 0.38 | SRF | -0.63 | 1 | 4 | 1 |
| IT | 11 | 1.04 | TCS | 2.60 | COFORGE | -1.54 | 10 | 1 | 0 |
| MEDIA & ENTERTAINMENT | 3 | -0.78 | SUNTV | 1.21 | PVR | -2.84 | 1 | 2 | 0 |
| METALS | 9 | 0.01 | JINDALSTEL | 2.52 | NMDC | -3.86 | 5 | 4 | 0 |
| OIL & GAS | 10 | 0.16 | PETRONET | 2.07 | GUJGASLTD | -1.85 | 6 | 4 | 0 |
| PHARMA | 14 | 1.23 | APLLTD | 3.23 | GRANULES | -0.64 | 12 | 2 | 0 |
| POWER | 4 | -0.17 | NTPC | 1.24 | POWERGRID | -2.89 | 3 | 1 | 0 |
| SERVICES | 5 | 3.74 | ADANIENT | 11.40 | IRCTC | -0.94 | 4 | 1 | 0 |
| TELECOM | 3 | 0.02 | IDEA | 2.56 | INDUSTOWER | -2.14 | 1 | 2 | 0 |
| TEXTILES | 1 | 4.90 | PAGEIND | 4.90 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Mar-2021 | DII | 4659.69 | 4116.99 | 542.7 |
| 22-Mar-2021 | FII/FPI | 6436.46 | 7223.44 | -786.98 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action
No comments:
Post a Comment