Updated Data as of 2021-03-24
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14712.45 | 14752.35 | 14535.0 | 14549.40 | 14814.75 | -1.79 | -1.27 | -1.32 | -1.17 | -3.64 | 27868.69 | -1 |
| BANKNIFTY | 33894.70 | 33970.65 | 33203.4 | 33293.25 | 34184.40 | -2.61 | -0.92 | -2.54 | -2.73 | -7.17 | 8061.76 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-18 | 2021-03-25 | NIFTY | 14577.05 | -1.32 | -345450 | Long_unwinding | BANKNIFTY | 33888.25 | -1.37 | 102975 | Short_buildup | |
| 2021-03-19 | 2021-03-25 | NIFTY | 14756.45 | 1.23 | -679725 | Short_covering | BANKNIFTY | 34205.60 | 0.94 | -153050 | Short_covering | |
| 2021-03-22 | 2021-03-25 | NIFTY | 14741.60 | -0.10 | -784650 | Long_unwinding | BANKNIFTY | 33685.20 | -1.52 | -30700 | Long_unwinding | |
| 2021-03-23 | 2021-03-25 | NIFTY | 14832.90 | 0.62 | -2190825 | Short_covering | BANKNIFTY | 34244.05 | 1.66 | -163700 | Short_covering | |
| 2021-03-24 | 2021-03-25 | NIFTY | 14555.30 | -1.87 | -1302675 | Long_unwinding | BANKNIFTY | 33358.30 | -2.59 | -340600 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -2.54 | 0.00 | MOTHERSUMI | -4.70 | 0 | 16 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | -1.26 | 0.00 | SHREECEM | -1.80 | 0 | 6 | 0 | |
| CHEMICALS | 5 | -1.22 | AARTIIND | 2.28 | TATACHEM | -3.72 | 2 | 3 | 0 |
| CONSTRUCTION | 4 | -3.36 | 0.00 | DLF | -4.63 | 0 | 4 | 0 | |
| CONSUMER GOODS | 19 | -1.19 | ASIANPAINT | 1.38 | TRENT | -3.53 | 2 | 17 | 0 |
| FERTILISERS & PESTICIDES | 2 | -1.86 | PIIND | 0.15 | UPL | -3.87 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -2.65 | 0.00 | RBLBANK | -4.81 | 0 | 36 | 0 | |
| HEALTHCARE SERVICES | 2 | -2.02 | 0.00 | LALPATHLAB | -3.12 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | -2.59 | 0.00 | BHEL | -3.67 | 0 | 6 | 0 | |
| IT | 11 | -1.38 | 0.00 | LTTS | -2.82 | 0 | 11 | 0 | |
| MEDIA & ENTERTAINMENT | 3 | -2.67 | 0.00 | ZEEL | -3.50 | 0 | 3 | 0 | |
| METALS | 9 | -2.75 | 0.00 | TATASTEEL | -5.17 | 0 | 9 | 0 | |
| OIL & GAS | 10 | -1.59 | MGL | 0.04 | HINDPETRO | -2.72 | 2 | 8 | 0 |
| PHARMA | 14 | -0.06 | CIPLA | 2.17 | GLENMARK | -1.36 | 5 | 9 | 0 |
| POWER | 4 | -1.34 | POWERGRID | 0.94 | TATAPOWER | -3.16 | 1 | 3 | 0 |
| SERVICES | 5 | -3.16 | 0.00 | IRCTC | -4.43 | 0 | 5 | 0 | |
| TELECOM | 3 | -2.44 | 0.00 | IDEA | -3.47 | 0 | 3 | 0 | |
| TEXTILES | 1 | -3.26 | 0.00 | PAGEIND | -3.26 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 24-Mar-2021 | DII | 5581.34 | 4968.54 | 612.8 |
| 24-Mar-2021 | FII/FPI | 5577.51 | 7529.41 | -1951.9 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment