Updated Data as of 2021-03-19
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14471.15 | 14788.25 | 14350.1 | 14744.0 | 14557.85 | 1.28 | 0.15 | -1.12 | -1.91 | -2.23 | 49011.0 | 1 |
| BANKNIFTY | 33590.40 | 34355.40 | 33361.0 | 34161.6 | 33856.80 | 0.90 | -0.20 | -1.85 | -3.76 | -4.58 | 10880.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-15 | 2021-03-25 | NIFTY | 14968.75 | -0.55 | -278025 | Long_unwinding | BANKNIFTY | 35304.70 | -0.61 | -197775 | Long_unwinding | |
| 2021-03-16 | 2021-03-25 | NIFTY | 14959.70 | -0.06 | -663075 | Long_unwinding | BANKNIFTY | 34923.40 | -1.08 | 103175 | Short_buildup | |
| 2021-03-17 | 2021-03-25 | NIFTY | 14771.30 | -1.26 | -722400 | Long_unwinding | BANKNIFTY | 34360.65 | -1.61 | -39825 | Long_unwinding | |
| 2021-03-18 | 2021-03-25 | NIFTY | 14577.05 | -1.32 | -345450 | Long_unwinding | BANKNIFTY | 33888.25 | -1.37 | 102975 | Short_buildup | |
| 2021-03-19 | 2021-03-25 | NIFTY | 14756.45 | 1.23 | -679725 | Short_covering | BANKNIFTY | 34205.60 | 0.94 | -153050 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.97 | APOLLOTYRE | 3.71 | MOTHERSUMI | -2.08 | 11 | 4 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | 1.38 | ULTRACEMCO | 2.49 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 5 | 2.43 | TATACHEM | 5.16 | 0.00 | 5 | 0 | 0 | |
| CONSTRUCTION | 4 | -0.94 | 0.00 | GODREJPROP | -2.10 | 0 | 4 | 0 | |
| CONSUMER GOODS | 19 | 1.33 | HINDUNILVR | 4.37 | TRENT | -2.91 | 16 | 3 | 0 |
| FERTILISERS & PESTICIDES | 2 | 4.68 | PIIND | 5.34 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 1.36 | M&MFIN | 6.43 | PFC | -6.44 | 32 | 4 | 0 |
| HEALTHCARE SERVICES | 2 | 1.64 | LALPATHLAB | 4.08 | APOLLOHOSP | -0.81 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 6 | 1.41 | CUMMINSIND | 4.44 | BEL | -1.43 | 4 | 2 | 0 |
| IT | 11 | 1.26 | COFORGE | 3.21 | TECHM | -0.68 | 10 | 1 | 0 |
| MEDIA & ENTERTAINMENT | 3 | 1.68 | ZEEL | 4.23 | PVR | -2.19 | 2 | 1 | 0 |
| METALS | 8 | 1.59 | JSWSTEEL | 4.11 | NATIONALUM | -1.76 | 6 | 2 | 0 |
| OIL & GAS | 10 | 1.45 | IGL | 4.97 | PETRONET | -0.66 | 8 | 2 | 0 |
| PHARMA | 14 | 1.07 | DIVISLAB | 2.98 | PFIZER | -1.01 | 11 | 3 | 0 |
| POWER | 4 | 3.54 | NTPC | 4.53 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 5 | 1.52 | IRCTC | 5.03 | INDIGO | -3.28 | 4 | 1 | 0 |
| TELECOM | 3 | 0.62 | INDUSTOWER | 2.87 | IDEA | -1.52 | 2 | 1 | 0 |
| TEXTILES | 1 | 0.50 | PAGEIND | 0.50 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 19-Mar-2021 | DII | 7503.7 | 6944.08 | 559.62 |
| 19-Mar-2021 | FII/FPI | 24193.67 | 22775.24 | 1418.43 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis
No comments:
Post a Comment