Data as of 2021-03-17
Sector wise Summary of FnO Stocks.
Sector | #stocks | %ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
---|---|---|---|---|---|---|---|---|---|
AUTOMOBILE | 16 | -2.06 | 0.00 | ASHOKLEY | -4.95 | 0 | 16 | 0 | |
CEMENT & CEMENT PRODUCTS | 6 | -2.31 | 0.00 | RAMCOCEM | -4.81 | 0 | 6 | 0 | |
CHEMICALS | 5 | -2.23 | PIDILITIND | 0.20 | TATACHEM | -5.68 | 2 | 3 | 0 |
CONSTRUCTION | 4 | -2.51 | 0.00 | DLF | -4.29 | 0 | 4 | 0 | |
CONSUMER GOODS | 19 | -1.47 | ITC | 1.32 | TRENT | -3.14 | 2 | 17 | 0 |
FERTILISERS & PESTICIDES | 2 | -0.80 | PIIND | 0.18 | UPL | -1.78 | 1 | 1 | 0 |
FINANCIAL SERVICES | 36 | -2.37 | MUTHOOTFIN | 0.44 | BANKBARODA | -5.07 | 2 | 34 | 0 |
HEALTHCARE SERVICES | 2 | -2.74 | 0.00 | LALPATHLAB | -3.01 | 0 | 2 | 0 | |
INDUSTRIAL MANUFACTURING | 6 | -3.45 | 0.00 | BHEL | -7.05 | 0 | 6 | 0 | |
IT | 11 | -1.79 | INFY | 0.22 | LTTS | -6.88 | 2 | 9 | 0 |
MEDIA & ENTERTAINMENT | 3 | -2.72 | 0.00 | SUNTV | -4.31 | 0 | 3 | 0 | |
METALS | 8 | -3.19 | 0.00 | NATIONALUM | -4.98 | 0 | 8 | 0 | |
OIL & GAS | 10 | -3.17 | 0.00 | ONGC | -5.00 | 0 | 10 | 0 | |
PHARMA | 14 | -2.07 | DIVISLAB | 0.00 | GLENMARK | -3.73 | 0 | 13 | 1 |
POWER | 4 | -2.99 | 0.00 | TATAPOWER | -5.83 | 0 | 4 | 0 | |
SERVICES | 5 | -2.67 | INDIGO | 0.80 | IRCTC | -4.20 | 1 | 4 | 0 |
TELECOM | 3 | -2.43 | 0.00 | INDUSTOWER | -3.11 | 0 | 3 | 0 | |
TEXTILES | 1 | 0.36 | PAGEIND | 0.36 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
17-Mar-2021 | DII ** | 5874.44 | 6436.59 | -562.15 |
17-Mar-2021 | FII/FPI * | 9973.21 | 7347.39 | 2625.82 |
values in INR Crores.
No comments:
Post a Comment