Updated Data as of Tuesday, 25 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15291.75 | 15293.85 | 15163.4 | 15208.45 | 15197.7 | 0.07 | 0.22 | 2.03 | 0.66 | 1.78 | 26872.0 | 3 |
| BANKNIFTY | 35095.00 | 35125.85 | 34410.4 | 34662.00 | 34943.6 | -0.81 | 0.16 | 3.98 | 2.18 | 4.59 | 7934.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-19 | 2021-05-27 | NIFTY | 15059.45 | -0.56 | -318975 | Long_unwinding | BANKNIFTY | 33800.75 | -0.72 | -53875 | Long_unwinding | |
| 2021-05-20 | 2021-05-27 | NIFTY | 14933.25 | -0.84 | -266700 | Long_unwinding | BANKNIFTY | 33445.70 | -1.05 | -172450 | Long_unwinding | |
| 2021-05-21 | 2021-05-27 | NIFTY | 15206.20 | 1.83 | -499050 | Short_covering | BANKNIFTY | 34763.15 | 3.94 | 271425 | Long_buildup | |
| 2021-05-24 | 2021-05-27 | NIFTY | 15202.65 | -0.02 | -515025 | Long_unwinding | BANKNIFTY | 34998.10 | 0.68 | -216350 | Short_covering | |
| 2021-05-25 | 2021-05-27 | NIFTY | 15218.00 | 0.10 | -1789425 | Short_covering | BANKNIFTY | 34758.05 | -0.69 | -135300 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.12 | BALKRISIND | 3.31 | AMARAJABAT | -6.32 | 10 | 5 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.74 | SHREECEM | 0.49 | RAMCOCEM | -2.78 | 2 | 4 | 0 |
| CHEMICALS | 6 | 0.25 | NAVINFLUOR | 2.37 | AARTIIND | -1.23 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 0.23 | DLF | 0.70 | GODREJPROP | -0.69 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 1.19 | COLPAL | 4.71 | HAVELLS | -2.00 | 12 | 5 | 0 |
| CONSUMER SERVICES | 3 | 1.21 | JUBLFOOD | 2.00 | NAUKRI | -0.22 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.73 | UPL | 0.92 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | -0.96 | MFSL | 3.09 | CHOLAFIN | -4.31 | 9 | 27 | 0 |
| HEALTHCARE SERVICES | 2 | -1.14 | 0.00 | APOLLOHOSP | -1.88 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.86 | BHEL | 2.83 | BEL | -4.88 | 3 | 2 | 0 |
| IT | 10 | 1.26 | MPHASIS | 2.76 | 0.00 | 10 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.62 | PVR | 3.43 | SUNTV | -0.34 | 2 | 1 | 0 |
| METALS | 10 | 0.17 | JSWSTEEL | 2.84 | ADANIENT | -1.84 | 4 | 6 | 0 |
| OIL & GAS | 10 | 0.27 | GAIL | 2.24 | GUJGASLTD | -1.29 | 6 | 4 | 0 |
| PHARMA | 14 | -0.05 | LUPIN | 1.02 | ALKEM | -3.04 | 9 | 5 | 0 |
| POWER | 4 | 0.04 | POWERGRID | 0.82 | TORNTPOWER | -1.15 | 3 | 1 | 0 |
| SERVICES | 4 | 2.10 | CONCOR | 5.34 | ADANIPORTS | -0.33 | 3 | 1 | 0 |
| TELECOM | 3 | -0.27 | 0.00 | IDEA | -0.58 | 0 | 3 | 0 | |
| TEXTILES | 1 | 3.20 | PAGEIND | 3.20 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 25-May-2021 | DII | 4299.61 | 4863.2 | -563.59 |
| 25-May-2021 | FII/FPI | 7282.89 | 6323.12 | 959.77 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment