Updated Data as of Tuesday, 11 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14789.70 | 14900.0 | 14771.4 | 14850.75 | 14942.35 | -0.61 | 0.19 | 0.86 | 2.44 | 1.35 | 32956.0 | -1 |
| BANKNIFTY | 32640.95 | 33154.3 | 32611.7 | 32872.20 | 33142.40 | -0.82 | -0.10 | 0.14 | 1.87 | 0.42 | 7329.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-05 | 2021-05-27 | NIFTY | 14679.10 | 0.89 | -109200 | Short_covering | BANKNIFTY | 32973.65 | 1.70 | -5775 | Short_covering | |
| 2021-05-06 | 2021-05-27 | NIFTY | 14769.95 | 0.62 | 417450 | Long_buildup | BANKNIFTY | 32953.75 | -0.06 | -103825 | Long_unwinding | |
| 2021-05-07 | 2021-05-27 | NIFTY | 14869.55 | 0.67 | -2475 | Short_covering | BANKNIFTY | 33038.40 | 0.26 | 28625 | Long_buildup | |
| 2021-05-10 | 2021-05-27 | NIFTY | 14984.65 | 0.77 | -84450 | Short_covering | BANKNIFTY | 33302.65 | 0.80 | 73725 | Long_buildup | |
| 2021-05-11 | 2021-05-27 | NIFTY | 14878.25 | -0.71 | 540375 | Short_buildup | BANKNIFTY | 32952.50 | -1.05 | -238175 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.52 | BOSCHLTD | 2.57 | MOTHERSUMI | -0.66 | 11 | 5 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.58 | ULTRACEMCO | 1.37 | RAMCOCEM | -1.47 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.43 | TATACHEM | 1.89 | NAVINFLUOR | -1.57 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 0.72 | GMRINFRA | 2.61 | LT | -0.82 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | 0.77 | VOLTAS | 4.38 | TITAN | -1.37 | 12 | 5 | 0 |
| CONSUMER SERVICES | 3 | 0.36 | TRENT | 2.07 | NAUKRI | -2.92 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 1.14 | UPL | 1.45 | 0.00 | 2 | 0 | 0 | |
| FINANCIAL SERVICES | 36 | 0.00 | RECLTD | 4.35 | KOTAKBANK | -2.98 | 15 | 21 | 0 |
| HEALTHCARE SERVICES | 2 | -2.04 | 0.00 | LALPATHLAB | -2.11 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 4.15 | BHEL | 11.88 | CUMMINSIND | -0.02 | 4 | 1 | 0 |
| IT | 10 | -0.03 | COFORGE | 6.09 | WIPRO | -1.44 | 3 | 7 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 0.80 | SUNTV | 2.64 | ZEEL | -1.14 | 2 | 1 | 0 |
| METALS | 10 | -1.16 | COALINDIA | 5.88 | SAIL | -4.03 | 2 | 8 | 0 |
| OIL & GAS | 10 | 2.27 | GAIL | 4.76 | GUJGASLTD | -0.75 | 9 | 1 | 0 |
| PHARMA | 14 | -0.50 | SUNPHARMA | 1.42 | LUPIN | -2.06 | 5 | 9 | 0 |
| POWER | 4 | 0.75 | NTPC | 4.64 | TORNTPOWER | -2.70 | 2 | 2 | 0 |
| SERVICES | 4 | 1.90 | CONCOR | 5.62 | ADANIPORTS | -0.37 | 2 | 2 | 0 |
| TELECOM | 3 | -0.72 | 0.00 | IDEA | -1.22 | 0 | 3 | 0 | |
| TEXTILES | 1 | -0.82 | 0.00 | PAGEIND | -0.82 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 11-May-2021 | DII | 5172.16 | 5848.83 | -676.67 |
| 11-May-2021 | FII/FPI | 6577.06 | 6913.06 | -336 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment