Updated Data as of Thursday, 20 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15042.60 | 15069.8 | 14884.90 | 14906.05 | 15030.15 | -0.83 | -1.34 | -0.11 | 1.43 | 1.97 | 28003.0 | -2 |
| BANKNIFTY | 33692.55 | 33833.7 | 33273.95 | 33334.55 | 33685.20 | -1.04 | -1.73 | -0.37 | 2.72 | 1.68 | 7972.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-14 | 2021-05-27 | NIFTY | 14714.95 | 0.03 | -764850 | Short_covering | BANKNIFTY | 32265.20 | -0.78 | 131700 | Short_buildup | |
| 2021-05-17 | 2021-05-27 | NIFTY | 14952.10 | 1.61 | 107175 | Long_buildup | BANKNIFTY | 33548.85 | 3.98 | 244025 | Long_buildup | |
| 2021-05-18 | 2021-05-27 | NIFTY | 15144.85 | 1.29 | -294150 | Short_covering | BANKNIFTY | 34045.20 | 1.48 | -90575 | Short_covering | |
| 2021-05-19 | 2021-05-27 | NIFTY | 15059.45 | -0.56 | -318975 | Long_unwinding | BANKNIFTY | 33800.75 | -0.72 | -53875 | Long_unwinding | |
| 2021-05-20 | 2021-05-27 | NIFTY | 14933.25 | -0.84 | -266700 | Long_unwinding | BANKNIFTY | 33445.70 | -1.05 | -172450 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.07 | BOSCHLTD | 7.21 | TATAMOTORS | -2.15 | 5 | 11 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.57 | RAMCOCEM | 1.99 | GRASIM | -1.04 | 4 | 2 | 0 |
| CHEMICALS | 6 | 0.40 | AARTIIND | 2.15 | TATACHEM | -0.77 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.18 | DLF | 0.87 | GMRINFRA | -2.61 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | -0.53 | COLPAL | 0.95 | BRITANNIA | -3.16 | 3 | 14 | 0 |
| CONSUMER SERVICES | 3 | -0.68 | 0.00 | JUBLFOOD | -0.96 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -0.64 | PIIND | 0.59 | UPL | -1.87 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.42 | IBULHSGFIN | 8.28 | AUBANK | -2.37 | 17 | 19 | 0 |
| HEALTHCARE SERVICES | 2 | 0.64 | LALPATHLAB | 1.58 | APOLLOHOSP | -0.30 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.81 | CUMMINSIND | 1.47 | BHARATFORG | -3.44 | 2 | 3 | 0 |
| IT | 10 | -0.38 | COFORGE | 1.39 | LTI | -1.97 | 3 | 7 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.63 | PVR | 0.29 | SUNTV | -1.63 | 1 | 2 | 0 |
| METALS | 10 | -3.29 | ADANIENT | 0.56 | SAIL | -5.56 | 1 | 9 | 0 |
| OIL & GAS | 10 | -1.70 | BPCL | 1.87 | GAIL | -3.57 | 1 | 9 | 0 |
| PHARMA | 14 | -0.29 | CIPLA | 2.24 | SUNPHARMA | -2.35 | 5 | 9 | 0 |
| POWER | 4 | -1.14 | 0.00 | POWERGRID | -2.05 | 0 | 4 | 0 | |
| SERVICES | 4 | -0.88 | 0.00 | CONCOR | -1.36 | 0 | 4 | 0 | |
| TELECOM | 3 | -0.67 | INDUSTOWER | 0.00 | BHARTIARTL | -1.43 | 0 | 2 | 1 |
| TEXTILES | 1 | -1.43 | 0.00 | PAGEIND | -1.43 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 20-May-2021 | DII | 4723.27 | 5599.33 | -876.06 |
| 20-May-2021 | FII/FPI | 8149.8 | 8078.76 | 71.04 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment