Updated Data as of Friday, 07 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14816.85 | 14863.05 | 14765.50 | 14823.15 | 14724.8 | 0.67 | 1.40 | 2.25 | 1.31 | 3.36 | 33583.0 | 3 |
| BANKNIFTY | 33041.65 | 33259.15 | 32771.35 | 32904.50 | 32827.8 | 0.23 | 0.37 | 1.97 | 0.37 | 3.73 | 5928.0 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-03 | 2021-05-27 | NIFTY | 14685.80 | -0.03 | 474000 | Short_buildup | BANKNIFTY | 32655.85 | -0.72 | 206775 | Short_buildup | |
| 2021-05-04 | 2021-05-27 | NIFTY | 14549.30 | -0.93 | 471675 | Short_buildup | BANKNIFTY | 32422.55 | -0.71 | 19400 | Short_buildup | |
| 2021-05-05 | 2021-05-27 | NIFTY | 14679.10 | 0.89 | -109200 | Short_covering | BANKNIFTY | 32973.65 | 1.70 | -5775 | Short_covering | |
| 2021-05-06 | 2021-05-27 | NIFTY | 14769.95 | 0.62 | 417450 | Long_buildup | BANKNIFTY | 32953.75 | -0.06 | -103825 | Long_unwinding | |
| 2021-05-07 | 2021-05-27 | NIFTY | 14869.55 | 0.67 | -2475 | Short_covering | BANKNIFTY | 33038.40 | 0.26 | 28625 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.01 | ESCORTS | 2.72 | BAJAJ-AUTO | -1.89 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.01 | ULTRACEMCO | 1.19 | RAMCOCEM | -1.38 | 4 | 2 | 0 |
| CHEMICALS | 6 | -3.96 | PIDILITIND | 0.90 | SRF | -8.51 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | 0.38 | DLF | 2.97 | GMRINFRA | -1.03 | 2 | 2 | 0 |
| CONSUMER GOODS | 17 | -0.25 | ITC | 1.28 | TATACONSUM | -3.69 | 9 | 8 | 0 |
| CONSUMER SERVICES | 3 | -2.68 | 0.00 | TRENT | -3.26 | 0 | 3 | 0 | |
| FERTILISERS & PESTICIDES | 2 | -2.26 | 0.00 | PIIND | -3.96 | 0 | 2 | 0 | |
| FINANCIAL SERVICES | 36 | 0.39 | MUTHOOTFIN | 3.55 | AUBANK | -2.94 | 19 | 17 | 0 |
| HEALTHCARE SERVICES | 2 | -0.22 | LALPATHLAB | 0.65 | APOLLOHOSP | -1.08 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.95 | SIEMENS | 0.01 | BEL | -3.16 | 1 | 4 | 0 |
| IT | 10 | -0.30 | TCS | 0.69 | MINDTREE | -1.23 | 5 | 5 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.54 | ZEEL | 2.19 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | 5.47 | NATIONALUM | 10.87 | 0.00 | 10 | 0 | 0 | |
| OIL & GAS | 10 | 0.62 | HINDPETRO | 2.47 | IGL | -0.91 | 6 | 4 | 0 |
| PHARMA | 14 | 0.34 | GLENMARK | 3.74 | GRANULES | -1.24 | 10 | 4 | 0 |
| POWER | 4 | 0.55 | NTPC | 1.94 | POWERGRID | -0.39 | 2 | 2 | 0 |
| SERVICES | 4 | -0.06 | ADANIPORTS | 3.64 | IRCTC | -1.84 | 1 | 3 | 0 |
| TELECOM | 3 | -0.02 | BHARTIARTL | 1.74 | INDUSTOWER | -1.81 | 1 | 1 | 1 |
| TEXTILES | 1 | 0.28 | PAGEIND | 0.28 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 07-May-2021 | DII | 6414.23 | 4946.14 | 1468.09 |
| 07-May-2021 | FII/FPI | 7159.99 | 8302.74 | -1142.75 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment