Updated Data as of Wednesday, 12 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14823.55 | 14824.05 | 14649.7 | 14696.5 | 14850.75 | -1.04 | -1.65 | -0.85 | 0.54 | -1.13 | 32035.0 | -2 |
| BANKNIFTY | 32717.65 | 32747.70 | 32352.3 | 32452.3 | 32872.20 | -1.28 | -2.08 | -1.37 | -1.01 | -3.77 | 7947.0 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-06 | 2021-05-27 | NIFTY | 14769.95 | 0.62 | 417450 | Long_buildup | BANKNIFTY | 32953.75 | -0.06 | -103825 | Long_unwinding | |
| 2021-05-07 | 2021-05-27 | NIFTY | 14869.55 | 0.67 | -2475 | Short_covering | BANKNIFTY | 33038.40 | 0.26 | 28625 | Long_buildup | |
| 2021-05-10 | 2021-05-27 | NIFTY | 14984.65 | 0.77 | -84450 | Short_covering | BANKNIFTY | 33302.65 | 0.80 | 73725 | Long_buildup | |
| 2021-05-11 | 2021-05-27 | NIFTY | 14878.25 | -0.71 | 540375 | Short_buildup | BANKNIFTY | 32952.50 | -1.05 | -238175 | Long_unwinding | |
| 2021-05-12 | 2021-05-27 | NIFTY | 14710.05 | -1.13 | 235350 | Short_buildup | BANKNIFTY | 32520.30 | -1.31 | 91450 | Short_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.05 | TATAMOTORS | 3.31 | M&M | -2.10 | 7 | 9 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -1.72 | 0.00 | GRASIM | -2.61 | 0 | 6 | 0 | |
| CHEMICALS | 6 | 0.84 | TATACHEM | 3.68 | DEEPAKNTR | -0.34 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | -0.85 | LT | 0.12 | GMRINFRA | -1.96 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.65 | GODREJCP | 21.87 | VOLTAS | -3.79 | 7 | 9 | 1 |
| CONSUMER SERVICES | 3 | -0.64 | TRENT | 0.90 | NAUKRI | -2.89 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.17 | UPL | 1.07 | PIIND | -0.74 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.78 | PNB | 5.85 | CHOLAFIN | -4.89 | 9 | 27 | 0 |
| HEALTHCARE SERVICES | 2 | -2.07 | 0.00 | LALPATHLAB | -2.25 | 0 | 2 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.25 | SIEMENS | 2.83 | BHEL | -2.79 | 2 | 3 | 0 |
| IT | 10 | -0.87 | LTI | 1.19 | MPHASIS | -2.67 | 2 | 8 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 2.15 | ZEEL | 3.29 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -2.91 | NMDC | 3.05 | SAIL | -5.84 | 1 | 9 | 0 |
| OIL & GAS | 10 | -1.36 | PETRONET | 0.79 | BPCL | -2.81 | 1 | 9 | 0 |
| PHARMA | 14 | -0.47 | CADILAHC | 2.72 | GRANULES | -6.45 | 5 | 9 | 0 |
| POWER | 4 | -0.38 | POWERGRID | 1.14 | TATAPOWER | -2.51 | 2 | 2 | 0 |
| SERVICES | 4 | -1.52 | INDIGO | 0.36 | IRCTC | -2.55 | 1 | 3 | 0 |
| TELECOM | 3 | 1.86 | IDEA | 8.64 | INDUSTOWER | -1.89 | 1 | 2 | 0 |
| TEXTILES | 1 | -2.38 | 0.00 | PAGEIND | -2.38 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 12-May-2021 | DII | 5372.26 | 6076.62 | -704.36 |
| 12-May-2021 | FII/FPI | 5312 | 6572.59 | -1260.59 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment