Updated Data as of Friday, 21 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 14987.8 | 15190.00 | 14985.85 | 15175.3 | 14906.05 | 1.81 | 0.97 | 0.44 | 3.39 | 3.06 | 31922.0 | 1 |
| BANKNIFTY | 33559.8 | 34694.45 | 33559.75 | 34606.9 | 33334.55 | 3.82 | 2.74 | 2.02 | 7.58 | 5.42 | 15482.0 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-17 | 2021-05-27 | NIFTY | 14952.10 | 1.61 | 107175 | Long_buildup | BANKNIFTY | 33548.85 | 3.98 | 244025 | Long_buildup | |
| 2021-05-18 | 2021-05-27 | NIFTY | 15144.85 | 1.29 | -294150 | Short_covering | BANKNIFTY | 34045.20 | 1.48 | -90575 | Short_covering | |
| 2021-05-19 | 2021-05-27 | NIFTY | 15059.45 | -0.56 | -318975 | Long_unwinding | BANKNIFTY | 33800.75 | -0.72 | -53875 | Long_unwinding | |
| 2021-05-20 | 2021-05-27 | NIFTY | 14933.25 | -0.84 | -266700 | Long_unwinding | BANKNIFTY | 33445.70 | -1.05 | -172450 | Long_unwinding | |
| 2021-05-21 | 2021-05-27 | NIFTY | 15206.20 | 1.83 | -499050 | Short_covering | BANKNIFTY | 34763.15 | 3.94 | 271425 | Long_buildup |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.35 | MOTHERSUMI | 2.74 | BOSCHLTD | -3.52 | 10 | 6 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.22 | ULTRACEMCO | 0.97 | RAMCOCEM | -0.63 | 4 | 2 | 0 |
| CHEMICALS | 6 | 0.00 | PIDILITIND | 2.17 | AARTIIND | -2.17 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | 0.86 | GODREJPROP | 1.29 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 17 | 0.05 | ASIANPAINT | 1.37 | HAVELLS | -4.11 | 13 | 4 | 0 |
| CONSUMER SERVICES | 3 | 0.55 | TRENT | 1.88 | NAUKRI | -1.39 | 2 | 1 | 0 |
| FERTILISERS & PESTICIDES | 2 | 0.40 | UPL | 1.61 | PIIND | -0.82 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 2.05 | BANKBARODA | 5.62 | ICICIGI | -0.03 | 34 | 2 | 0 |
| HEALTHCARE SERVICES | 2 | 0.01 | APOLLOHOSP | 0.86 | LALPATHLAB | -0.84 | 1 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.83 | BEL | 0.51 | CUMMINSIND | -1.77 | 1 | 4 | 0 |
| IT | 10 | 0.70 | MINDTREE | 1.37 | LTI | -0.49 | 9 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.06 | PVR | 3.51 | ZEEL | -0.47 | 2 | 1 | 0 |
| METALS | 10 | 0.14 | HINDALCO | 1.19 | NMDC | -1.40 | 7 | 3 | 0 |
| OIL & GAS | 10 | 0.67 | HINDPETRO | 3.72 | GAIL | -1.09 | 6 | 4 | 0 |
| PHARMA | 14 | 0.01 | DIVISLAB | 0.97 | AUROPHARMA | -1.20 | 6 | 8 | 0 |
| POWER | 4 | 1.76 | TORNTPOWER | 4.61 | POWERGRID | -0.44 | 3 | 1 | 0 |
| SERVICES | 4 | 0.33 | INDIGO | 1.37 | CONCOR | -0.85 | 3 | 1 | 0 |
| TELECOM | 3 | 1.47 | BHARTIARTL | 1.98 | 0.00 | 3 | 0 | 0 | |
| TEXTILES | 1 | -1.20 | 0.00 | PAGEIND | -1.20 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 21-May-2021 | DII | 6089.36 | 5440.26 | 649.1 |
| 21-May-2021 | FII/FPI | 7950.66 | 7440.5 | 510.16 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment