Updated Data as of Tuesday, 18 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15067.2 | 15137.25 | 15043.70 | 15108.1 | 14923.15 | 1.24 | 2.93 | 2.80 | 1.11 | 3.24 | 35635.0 | 2 |
| BANKNIFTY | 33893.1 | 34142.85 | 33730.45 | 33922.4 | 33459.25 | 1.38 | 5.45 | 4.53 | 2.35 | 4.49 | 10878.0 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-11 | 2021-05-27 | NIFTY | 14878.25 | -0.71 | 540375 | Short_buildup | BANKNIFTY | 32952.50 | -1.05 | -238175 | Long_unwinding | |
| 2021-05-12 | 2021-05-27 | NIFTY | 14710.05 | -1.13 | 235350 | Short_buildup | BANKNIFTY | 32520.30 | -1.31 | 91450 | Short_buildup | |
| 2021-05-14 | 2021-05-27 | NIFTY | 14714.95 | 0.03 | -764850 | Short_covering | BANKNIFTY | 32265.20 | -0.78 | 131700 | Short_buildup | |
| 2021-05-17 | 2021-05-27 | NIFTY | 14952.10 | 1.61 | 107175 | Long_buildup | BANKNIFTY | 33548.85 | 3.98 | 244025 | Long_buildup | |
| 2021-05-18 | 2021-05-27 | NIFTY | 15144.85 | 1.29 | -294150 | Short_covering | BANKNIFTY | 34045.20 | 1.48 | -90575 | Short_covering |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 2.82 | ASHOKLEY | 6.54 | 0.00 | 16 | 0 | 0 | |
| CEMENT & CEMENT PRODUCTS | 6 | 1.26 | ACC | 1.91 | GRASIM | -0.10 | 5 | 1 | 0 |
| CHEMICALS | 6 | 1.19 | DEEPAKNTR | 4.40 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 0.93 | LT | 2.20 | 0.00 | 4 | 0 | 0 | |
| CONSUMER GOODS | 17 | 0.91 | TITAN | 4.83 | GODREJCP | -2.99 | 10 | 7 | 0 |
| CONSUMER SERVICES | 3 | 4.64 | JUBLFOOD | 5.25 | 0.00 | 3 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 2 | 0.67 | PIIND | 1.52 | UPL | -0.18 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 1.26 | BAJFINANCE | 4.76 | CANBK | -4.46 | 30 | 6 | 0 |
| HEALTHCARE SERVICES | 2 | 0.99 | LALPATHLAB | 1.62 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 2.20 | BEL | 4.35 | SIEMENS | -1.39 | 4 | 1 | 0 |
| IT | 10 | 1.29 | LTTS | 2.87 | 0.00 | 10 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.39 | PVR | 3.23 | SUNTV | -0.26 | 2 | 1 | 0 |
| METALS | 10 | 1.23 | ADANIENT | 2.92 | COALINDIA | -1.15 | 9 | 1 | 0 |
| OIL & GAS | 10 | 1.51 | HINDPETRO | 5.22 | GAIL | -0.23 | 8 | 2 | 0 |
| PHARMA | 14 | -0.11 | GRANULES | 1.43 | TORNTPHARM | -1.52 | 6 | 8 | 0 |
| POWER | 4 | 1.60 | POWERGRID | 2.06 | 0.00 | 4 | 0 | 0 | |
| SERVICES | 4 | 3.73 | CONCOR | 7.27 | 0.00 | 4 | 0 | 0 | |
| TELECOM | 3 | -0.92 | IDEA | 0.00 | BHARTIARTL | -2.42 | 0 | 2 | 1 |
| TEXTILES | 1 | 2.67 | PAGEIND | 2.67 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-May-2021 | DII | 6301.03 | 5851.51 | 449.52 |
| 18-May-2021 | FII/FPI | 8433.44 | 7814.95 | 618.49 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment