Updated Data as of Wednesday, 19 May 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Turnover_cr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15058.6 | 15133.4 | 15008.85 | 15030.15 | 15108.1 | -0.52 | 0.72 | 2.40 | 1.21 | 3.68 | 31100.0 | -1 |
| BANKNIFTY | 33717.1 | 33959.3 | 33608.25 | 33685.20 | 33922.4 | -0.70 | 0.68 | 4.71 | 2.47 | 4.38 | 7152.0 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-12 | 2021-05-27 | NIFTY | 14710.05 | -1.13 | 235350 | Short_buildup | BANKNIFTY | 32520.30 | -1.31 | 91450 | Short_buildup | |
| 2021-05-14 | 2021-05-27 | NIFTY | 14714.95 | 0.03 | -764850 | Short_covering | BANKNIFTY | 32265.20 | -0.78 | 131700 | Short_buildup | |
| 2021-05-17 | 2021-05-27 | NIFTY | 14952.10 | 1.61 | 107175 | Long_buildup | BANKNIFTY | 33548.85 | 3.98 | 244025 | Long_buildup | |
| 2021-05-18 | 2021-05-27 | NIFTY | 15144.85 | 1.29 | -294150 | Short_covering | BANKNIFTY | 34045.20 | 1.48 | -90575 | Short_covering | |
| 2021-05-19 | 2021-05-27 | NIFTY | 15059.45 | -0.56 | -318975 | Long_unwinding | BANKNIFTY | 33800.75 | -0.72 | -53875 | Long_unwinding |
Sector wise Summary of FnO Stocks.
| Sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.05 | BOSCHLTD | 2.28 | TATAMOTORS | -5.41 | 9 | 7 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.01 | RAMCOCEM | 1.33 | ULTRACEMCO | -1.38 | 3 | 3 | 0 |
| CHEMICALS | 6 | -0.72 | PIDILITIND | 1.47 | AARTIIND | -4.70 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | 1.14 | GODREJPROP | 2.24 | LT | -0.98 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.55 | UBL | 2.68 | TITAN | -1.18 | 12 | 5 | 0 |
| CONSUMER SERVICES | 3 | -0.15 | JUBLFOOD | 1.71 | NAUKRI | -1.08 | 1 | 2 | 0 |
| FERTILISERS & PESTICIDES | 2 | -2.28 | UPL | 1.66 | PIIND | -6.21 | 1 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.46 | ICICIGI | 1.20 | PNB | -3.08 | 11 | 25 | 0 |
| HEALTHCARE SERVICES | 2 | 1.30 | APOLLOHOSP | 2.09 | 0.00 | 2 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | 0.63 | BHEL | 2.79 | SIEMENS | -0.10 | 3 | 2 | 0 |
| IT | 10 | -0.06 | LTI | 3.09 | COFORGE | -4.44 | 4 | 6 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.18 | SUNTV | 1.79 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -1.38 | COALINDIA | 3.69 | JINDALSTEL | -3.99 | 2 | 8 | 0 |
| OIL & GAS | 10 | 0.14 | HINDPETRO | 2.92 | GUJGASLTD | -1.97 | 5 | 4 | 1 |
| PHARMA | 14 | 1.12 | CIPLA | 2.21 | 0.00 | 14 | 0 | 0 | |
| POWER | 4 | -0.31 | POWERGRID | 0.28 | TATAPOWER | -1.04 | 1 | 3 | 0 |
| SERVICES | 4 | -0.51 | IRCTC | 1.26 | INDIGO | -1.46 | 1 | 3 | 0 |
| TELECOM | 3 | -0.75 | INDUSTOWER | 0.43 | BHARTIARTL | -1.52 | 1 | 2 | 0 |
| TEXTILES | 1 | 3.95 | PAGEIND | 3.95 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 19-May-2021 | DII | 4722.98 | 5575.5 | -852.52 |
| 19-May-2021 | FII/FPI | 7138.11 | 7835.86 | -697.75 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment