Updated Data as of Tuesday, 20 Jul 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15703.95 | 15728.45 | 15578.55 | 15632.10 | 15752.4 | -0.76 | -1.83 | -1.83 | -1.14 | -1.18 | -3 |
| BANKNIFTY | 34791.15 | 34894.15 | 34357.35 | 34415.45 | 35079.2 | -1.89 | -3.74 | -4.16 | -3.53 | -3.27 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-14 | 2021-07-29 | NIFTY | 15869.05 | 0.22 | 228650 | Long_Buildup | BANKNIFTY | 35755.60 | -0.02 | -53950 | Long_Unwinding | |
| 2021-07-15 | 2021-07-29 | NIFTY | 15937.30 | 0.43 | 243750 | Long_Buildup | BANKNIFTY | 35988.25 | 0.65 | 61975 | Long_Buildup | |
| 2021-07-16 | 2021-07-29 | NIFTY | 15936.00 | -0.01 | -308750 | Long_Unwinding | BANKNIFTY | 35856.50 | -0.37 | 101600 | Short_Buildup | |
| 2021-07-19 | 2021-07-29 | NIFTY | 15752.40 | -1.15 | -375100 | Long_Unwinding | BANKNIFTY | 35170.75 | -1.91 | 66400 | Short_Buildup | |
| 2021-07-20 | 2021-07-29 | NIFTY | 15637.20 | -0.73 | 370600 | Short_Buildup | BANKNIFTY | 34487.10 | -1.94 | 177350 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.36 | MARUTI | 0.94 | TVSMOTOR | -3.05 | 2 | 14 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 2.36 | ACC | 7.29 | RAMCOCEM | -0.59 | 5 | 1 | 0 |
| CHEMICALS | 6 | -0.66 | PIDILITIND | 2.45 | DEEPAKNTR | -2.57 | 2 | 4 | 0 |
| CONSTRUCTION | 4 | -2.20 | 0.00 | GMRINFRA | -3.47 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | 0.30 | ASIANPAINT | 5.94 | BATAINDIA | -3.27 | 8 | 9 | 0 |
| CONSUMER SERVICES | 5 | -1.94 | NAUKRI | 1.33 | INDHOTEL | -4.79 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -1.69 | 0.00 | PIIND | -2.33 | 0 | 3 | 0 | |
| FINANCIAL SERVICES | 36 | -1.97 | SRTRANSFIN | 0.44 | PEL | -4.35 | 2 | 33 | 1 |
| HEALTHCARE SERVICES | 3 | -0.75 | METROPOLIS | 0.09 | LALPATHLAB | -2.33 | 1 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -1.57 | 0.00 | BEL | -2.58 | 0 | 5 | 0 | |
| IT | 10 | -0.08 | MINDTREE | 1.22 | HCLTECH | -2.30 | 5 | 5 | 0 |
| Index | 3 | -1.41 | 0.00 | BANKNIFTY | -1.89 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -2.56 | 0.00 | PVR | -3.55 | 0 | 3 | 0 | |
| METALS | 10 | -2.64 | 0.00 | NATIONALUM | -4.22 | 0 | 10 | 0 | |
| OIL & GAS | 10 | -0.34 | GUJGASLTD | 3.81 | IGL | -2.09 | 2 | 8 | 0 |
| PHARMA | 14 | -1.51 | AUROPHARMA | 0.04 | CADILAHC | -2.66 | 1 | 13 | 0 |
| POWER | 4 | -1.88 | 0.00 | TATAPOWER | -3.18 | 0 | 4 | 0 | |
| SERVICES | 4 | -1.55 | CONCOR | 0.97 | INDIGO | -5.21 | 1 | 3 | 0 |
| TELECOM | 3 | -2.08 | 0.00 | BHARTIARTL | -2.36 | 0 | 3 | 0 | |
| TEXTILES | 1 | -1.31 | 0.00 | PAGEIND | -1.31 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 20-Jul-2021 | DII | 5675.86 | 4802.72 | 873.14 |
| 20-Jul-2021 | FII/FPI | 4276.7 | 7111.66 | -2834.96 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment