Updated Data as of Thursday, 08 Jul 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15855.40 | 15885.75 | 15682.90 | 15727.9 | 15879.65 | -0.96 | -0.57 | -0.67 | 0.31 | -0.40 | -1 |
| BANKNIFTY | 35603.25 | 35811.00 | 35134.65 | 35274.1 | 35771.30 | -1.39 | -0.86 | 0.18 | 1.70 | 1.28 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-02 | 2021-07-29 | NIFTY | 15741.55 | 0.20 | -377100 | Short_Covering | BANKNIFTY | 34951.65 | 0.28 | -29050 | Short_Covering | |
| 2021-07-05 | 2021-07-29 | NIFTY | 15858.10 | 0.74 | 33250 | Long_Buildup | BANKNIFTY | 35336.90 | 1.10 | 48375 | Long_Buildup | |
| 2021-07-06 | 2021-07-29 | NIFTY | 15837.45 | -0.13 | 208100 | Short_Buildup | BANKNIFTY | 35677.40 | 0.96 | -114050 | Short_Covering | |
| 2021-07-07 | 2021-07-29 | NIFTY | 15886.40 | 0.31 | -114900 | Short_Covering | BANKNIFTY | 35865.60 | 0.53 | -40050 | Short_Covering | |
| 2021-07-08 | 2021-07-29 | NIFTY | 15735.40 | -0.95 | 550950 | Short_Buildup | BANKNIFTY | 35411.00 | -1.27 | 98075 | Short_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.76 | EICHERMOT | 0.68 | TATAMOTORS | -3.39 | 5 | 11 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.20 | AMBUJACEM | 0.92 | GRASIM | -1.23 | 2 | 4 | 0 |
| CHEMICALS | 6 | -0.52 | PIDILITIND | 0.31 | AARTIIND | -1.71 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -1.04 | GMRINFRA | 1.10 | DLF | -2.39 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | -0.30 | COLPAL | 0.88 | HINDUNILVR | -1.37 | 5 | 12 | 0 |
| CONSUMER SERVICES | 5 | 0.11 | TRENT | 1.36 | INDHOTEL | -1.21 | 3 | 2 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.84 | 0.00 | PIIND | -1.84 | 0 | 3 | 0 | |
| FINANCIAL SERVICES | 36 | -0.92 | AUBANK | 1.46 | RBLBANK | -3.42 | 5 | 31 | 0 |
| HEALTHCARE SERVICES | 3 | -0.29 | METROPOLIS | 0.28 | APOLLOHOSP | -1.19 | 2 | 1 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | -0.37 | BHARATFORG | 0.33 | BEL | -1.23 | 3 | 2 | 0 |
| IT | 10 | 0.64 | COFORGE | 5.17 | MINDTREE | -1.06 | 6 | 4 | 0 |
| Index | 3 | -1.19 | 0.00 | BANKNIFTY | -1.39 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.45 | 0.00 | PVR | -2.48 | 0 | 3 | 0 | |
| METALS | 10 | -2.22 | ADANIENT | 0.02 | SAIL | -4.06 | 1 | 9 | 0 |
| OIL & GAS | 10 | -0.96 | IGL | 3.15 | HINDPETRO | -7.34 | 2 | 7 | 1 |
| PHARMA | 14 | -0.78 | PFIZER | 0.68 | GLENMARK | -2.01 | 2 | 12 | 0 |
| POWER | 4 | -0.02 | TORNTPOWER | 0.17 | TATAPOWER | -0.36 | 2 | 1 | 1 |
| SERVICES | 4 | -0.45 | INDIGO | 0.69 | CONCOR | -1.57 | 2 | 2 | 0 |
| TELECOM | 3 | 0.22 | INDUSTOWER | 2.02 | BHARTIARTL | -0.81 | 1 | 2 | 0 |
| TEXTILES | 1 | -1.57 | 0.00 | PAGEIND | -1.57 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 08-Jul-2021 | DII | 3864.15 | 4813.33 | -949.18 |
| 08-Jul-2021 | FII/FPI | 5344.41 | 5899.33 | -554.92 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment