Updated Data as of Friday, 02 Jul 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15705.85 | 15738.35 | 15635.95 | 15722.2 | 15680.0 | 0.27 | 0.00 | -0.17 | -0.87 | 0.25 | 1 |
| BANKNIFTY | 34728.10 | 34894.45 | 34632.60 | 34809.9 | 34684.0 | 0.36 | 0.11 | -0.57 | -1.57 | 0.73 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-28 | 2021-07-29 | NIFTY | 15854.95 | -0.21 | -135700 | Long_Unwinding | BANKNIFTY | 35516.15 | 0.08 | 48150 | Long_Buildup | |
| 2021-06-29 | 2021-07-29 | NIFTY | 15785.60 | -0.44 | -46650 | Long_Unwinding | BANKNIFTY | 35186.10 | -0.93 | 50475 | Short_Buildup | |
| 2021-06-30 | 2021-07-29 | NIFTY | 15752.15 | -0.21 | 227650 | Short_Buildup | BANKNIFTY | 34937.55 | -0.71 | 166775 | Short_Buildup | |
| 2021-07-01 | 2021-07-29 | NIFTY | 15710.60 | -0.26 | 18650 | Short_Buildup | BANKNIFTY | 34853.05 | -0.24 | -91225 | Long_Unwinding | |
| 2021-07-02 | 2021-07-29 | NIFTY | 15741.55 | 0.20 | -377100 | Short_Covering | BANKNIFTY | 34951.65 | 0.28 | -29050 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.02 | BOSCHLTD | 1.12 | TVSMOTOR | -1.97 | 9 | 6 | 1 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.21 | ULTRACEMCO | 0.19 | GRASIM | -0.70 | 2 | 4 | 0 |
| CHEMICALS | 6 | 2.43 | TATACHEM | 6.18 | 0.00 | 6 | 0 | 0 | |
| CONSTRUCTION | 4 | 0.80 | GMRINFRA | 2.19 | LT | -0.45 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | -0.25 | TATACONSUM | 1.00 | MARICO | -2.81 | 7 | 10 | 0 |
| CONSUMER SERVICES | 5 | 1.69 | TRENT | 4.88 | 0.00 | 5 | 0 | 0 | |
| FERTILISERS & PESTICIDES | 3 | 1.42 | PIIND | 3.84 | COROMANDEL | -0.56 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 36 | 0.09 | MANAPPURAM | 3.50 | MFSL | -1.50 | 19 | 17 | 0 |
| HEALTHCARE SERVICES | 3 | 1.80 | LALPATHLAB | 2.14 | 0.00 | 3 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 5 | -0.18 | BHEL | 1.39 | BEL | -2.17 | 2 | 2 | 1 |
| IT | 10 | -0.04 | LTI | 0.65 | MPHASIS | -0.78 | 5 | 5 | 0 |
| Index | 3 | 0.34 | FINNIFTY | 0.38 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.10 | PVR | 1.83 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -1.13 | COALINDIA | 1.37 | ADANIENT | -4.58 | 2 | 8 | 0 |
| OIL & GAS | 10 | -0.08 | RELIANCE | 1.48 | GUJGASLTD | -1.47 | 5 | 4 | 1 |
| PHARMA | 14 | 0.72 | AUROPHARMA | 2.70 | ALKEM | -0.78 | 11 | 3 | 0 |
| POWER | 4 | -0.01 | TORNTPOWER | 1.39 | POWERGRID | -1.23 | 2 | 2 | 0 |
| SERVICES | 4 | -0.02 | IRCTC | 1.27 | INDIGO | -1.30 | 2 | 2 | 0 |
| TELECOM | 3 | -0.77 | BHARTIARTL | 0.45 | IDEA | -2.76 | 1 | 1 | 1 |
| TEXTILES | 1 | 0.46 | PAGEIND | 0.46 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 02-Jul-2021 | DII | 4922.08 | 3991.69 | 930.39 |
| 02-Jul-2021 | FII/FPI | 4860.51 | 5843.31 | -982.8 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment