Updated Data as of Thursday, 01 Jul 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15755.05 | 15755.55 | 15667.05 | 15680.0 | 15721.5 | -0.26 | -0.43 | -0.85 | -0.70 | -0.07 | -4 |
| BANKNIFTY | 34866.00 | 34917.65 | 34650.95 | 34684.0 | 34772.2 | -0.25 | -0.93 | -1.91 | -0.41 | 0.23 | -4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-25 | 2021-07-29 | NIFTY | 15888.00 | 0.35 | 289200 | Long_Buildup | BANKNIFTY | 35488.65 | 1.39 | 85300 | Long_Buildup | |
| 2021-06-28 | 2021-07-29 | NIFTY | 15854.95 | -0.21 | -135700 | Long_Unwinding | BANKNIFTY | 35516.15 | 0.08 | 48150 | Long_Buildup | |
| 2021-06-29 | 2021-07-29 | NIFTY | 15785.60 | -0.44 | -46650 | Long_Unwinding | BANKNIFTY | 35186.10 | -0.93 | 50475 | Short_Buildup | |
| 2021-06-30 | 2021-07-29 | NIFTY | 15752.15 | -0.21 | 227650 | Short_Buildup | BANKNIFTY | 34937.55 | -0.71 | 166775 | Short_Buildup | |
| 2021-07-01 | 2021-07-29 | NIFTY | 15710.60 | -0.26 | 18650 | Short_Buildup | BANKNIFTY | 34853.05 | -0.24 | -91225 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | 0.62 | BAJAJ-AUTO | 1.71 | ESCORTS | -1.58 | 12 | 4 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.89 | GRASIM | 0.10 | RAMCOCEM | -1.75 | 1 | 5 | 0 |
| CHEMICALS | 6 | 0.64 | DEEPAKNTR | 4.08 | AARTIIND | -1.88 | 4 | 2 | 0 |
| CONSTRUCTION | 4 | -0.35 | GMRINFRA | 0.31 | GODREJPROP | -0.86 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 0.51 | DABUR | 3.69 | BRITANNIA | -1.48 | 14 | 3 | 0 |
| CONSUMER SERVICES | 5 | 1.85 | NAUKRI | 8.17 | ABFRL | -0.81 | 3 | 2 | 0 |
| FERTILISERS & PESTICIDES | 3 | 0.48 | COROMANDEL | 1.46 | UPL | -0.17 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.55 | NAM-INDIA | 1.50 | PFC | -5.32 | 10 | 25 | 1 |
| HEALTHCARE SERVICES | 3 | 0.47 | APOLLOHOSP | 1.62 | LALPATHLAB | -0.15 | 1 | 2 | 0 |
| INDUSTRIAL MANUFACTURING | 5 | 0.43 | BEL | 3.74 | CUMMINSIND | -1.10 | 2 | 3 | 0 |
| IT | 10 | -0.31 | MPHASIS | 1.76 | LTI | -1.34 | 3 | 7 | 0 |
| Index | 3 | -0.31 | 0.00 | FINNIFTY | -0.41 | 0 | 3 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.33 | ZEEL | 0.23 | SUNTV | -0.87 | 1 | 2 | 0 |
| METALS | 10 | -0.44 | HINDALCO | 1.98 | SAIL | -2.79 | 3 | 7 | 0 |
| OIL & GAS | 10 | 0.56 | IGL | 2.30 | BPCL | -1.14 | 6 | 4 | 0 |
| PHARMA | 14 | 0.52 | DRREDDY | 2.50 | CADILAHC | -0.93 | 11 | 3 | 0 |
| POWER | 4 | -0.22 | NTPC | 0.82 | POWERGRID | -0.69 | 1 | 3 | 0 |
| SERVICES | 4 | -0.04 | INDIGO | 1.49 | CONCOR | -1.63 | 2 | 2 | 0 |
| TELECOM | 3 | -3.78 | 0.00 | IDEA | -9.05 | 0 | 3 | 0 | |
| TEXTILES | 1 | 0.34 | PAGEIND | 0.34 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 01-Jul-2021 | DII | 4721.48 | 3840.88 | 880.6 |
| 01-Jul-2021 | FII/FPI | 4395.8 | 5641.09 | -1245.29 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment