NSE FnO Market Summary 09-07-2021

Updated Data as of Friday, 09 Jul 2021

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 15688.25 15730.85 15632.75 15689.80 15727.9 -0.24 -1.20 -0.81 -0.21 -1.08 -2
BANKNIFTY 35163.75 35225.20 34859.90 35071.95 35274.1 -0.57 -1.96 -1.43 0.75 -0.83 -2


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2021-07-05 2021-07-29 NIFTY 15858.10 0.74 33250 Long_Buildup BANKNIFTY 35336.90 1.10 48375 Long_Buildup
2021-07-06 2021-07-29 NIFTY 15837.45 -0.13 208100 Short_Buildup BANKNIFTY 35677.40 0.96 -114050 Short_Covering
2021-07-07 2021-07-29 NIFTY 15886.40 0.31 -114900 Short_Covering BANKNIFTY 35865.60 0.53 -40050 Short_Covering
2021-07-08 2021-07-29 NIFTY 15735.40 -0.95 550950 Short_Buildup BANKNIFTY 35411.00 -1.27 98075 Short_Buildup
2021-07-09 2021-07-29 NIFTY 15722.45 -0.08 -327950 Long_Unwinding BANKNIFTY 35270.35 -0.40 55900 Short_Buildup


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
AUTOMOBILE 16 -0.09 MOTHERSUMI 1.85 BAJAJ-AUTO -2.00 7 9 0
CEMENT & CEMENT PRODUCTS 6 0.61 GRASIM 1.67 SHREECEM -0.29 4 2 0
CHEMICALS 6 0.38 NAVINFLUOR 0.90 PIDILITIND -0.25 5 1 0
CONSTRUCTION 4 1.39 DLF 4.34 GMRINFRA -0.47 2 2 0
CONSUMER GOODS 17 -0.03 MARICO 0.91 COLPAL -0.95 8 9 0
CONSUMER SERVICES 5 -0.89 NAUKRI 0.08 TRENT -1.74 1 4 0
FERTILISERS & PESTICIDES 3 0.54 PIIND 1.61 COROMANDEL -0.06 2 1 0
FINANCIAL SERVICES 36 0.45 AUBANK 4.67 ICICIPRULI -1.25 19 17 0
HEALTHCARE SERVICES 3 1.03 APOLLOHOSP 1.48 0.00 3 0 0
INDUSTRIAL MANUFACTURING 5 -0.42 BEL 0.11 BHEL -0.89 1 4 0
IT 10 -0.27 MPHASIS 2.43 COFORGE -2.42 5 5 0
Index 3 -0.43 0.00 BANKNIFTY -0.57 0 3 0
MEDIA ENTERTAINMENT & PUBLICATION 3 0.49 PVR 1.29 SUNTV -0.03 2 1 0
METALS 10 1.80 TATASTEEL 4.17 0.00 10 0 0
OIL & GAS 10 -0.30 GUJGASLTD 1.07 HINDPETRO -1.73 4 6 0
PHARMA 14 1.10 GRANULES 7.24 APLLTD -1.06 9 5 0
POWER 4 0.40 TATAPOWER 0.85 POWERGRID -0.39 3 1 0
SERVICES 4 0.31 ADANIPORTS 2.36 CONCOR -1.14 2 2 0
TELECOM 3 1.87 IDEA 2.84 0.00 3 0 0
TEXTILES 1 3.10 PAGEIND 3.10 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
09-Jul-2021 DII 4360.25 4253.7 106.55
09-Jul-2021 FII/FPI 3852.21 4976.86 -1124.65

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets