Updated Data as of Tuesday, 06 Jul 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 15813.75 | 15914.20 | 15801.00 | 15818.25 | 15834.35 | -0.10 | 0.61 | 0.88 | 0.44 | 0.29 | -1 |
| BANKNIFTY | 35173.60 | 35807.45 | 35165.55 | 35579.15 | 35212.00 | 1.04 | 2.21 | 2.58 | 1.62 | 2.40 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-30 | 2021-07-29 | NIFTY | 15752.15 | -0.21 | 227650 | Short_Buildup | BANKNIFTY | 34937.55 | -0.71 | 166775 | Short_Buildup | |
| 2021-07-01 | 2021-07-29 | NIFTY | 15710.60 | -0.26 | 18650 | Short_Buildup | BANKNIFTY | 34853.05 | -0.24 | -91225 | Long_Unwinding | |
| 2021-07-02 | 2021-07-29 | NIFTY | 15741.55 | 0.20 | -377100 | Short_Covering | BANKNIFTY | 34951.65 | 0.28 | -29050 | Short_Covering | |
| 2021-07-05 | 2021-07-29 | NIFTY | 15858.10 | 0.74 | 33250 | Long_Buildup | BANKNIFTY | 35336.90 | 1.10 | 48375 | Long_Buildup | |
| 2021-07-06 | 2021-07-29 | NIFTY | 15837.45 | -0.13 | 208100 | Short_Buildup | BANKNIFTY | 35677.40 | 0.96 | -114050 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -1.26 | APOLLOTYRE | 0.50 | TATAMOTORS | -8.44 | 3 | 13 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 2.81 | RAMCOCEM | 4.86 | 0.00 | 6 | 0 | 0 | |
| CHEMICALS | 6 | -1.15 | SRF | 0.62 | DEEPAKNTR | -2.10 | 1 | 5 | 0 |
| CONSTRUCTION | 4 | -1.14 | 0.00 | GMRINFRA | -2.76 | 0 | 4 | 0 | |
| CONSUMER GOODS | 17 | -0.06 | GODREJCP | 4.24 | UBL | -1.28 | 4 | 13 | 0 |
| CONSUMER SERVICES | 5 | -0.61 | INDHOTEL | 0.41 | ABFRL | -1.87 | 1 | 4 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.36 | COROMANDEL | 0.44 | PIIND | -1.00 | 1 | 2 | 0 |
| FINANCIAL SERVICES | 36 | 0.15 | AUBANK | 8.15 | IBULHSGFIN | -3.73 | 18 | 18 | 0 |
| HEALTHCARE SERVICES | 3 | 1.02 | LALPATHLAB | 3.39 | APOLLOHOSP | -0.32 | 1 | 1 | 1 |
| INDUSTRIAL MANUFACTURING | 5 | -0.59 | BEL | 1.03 | BHEL | -2.27 | 2 | 3 | 0 |
| IT | 10 | -0.81 | MPHASIS | 0.60 | TECHM | -2.34 | 1 | 9 | 0 |
| Index | 3 | 0.64 | BANKNIFTY | 1.04 | NIFTY | -0.10 | 2 | 1 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | 1.61 | PVR | 4.29 | 0.00 | 3 | 0 | 0 | |
| METALS | 10 | -0.88 | ADANIENT | 1.47 | NMDC | -3.31 | 3 | 7 | 0 |
| OIL & GAS | 10 | -0.31 | GUJGASLTD | 0.47 | GAIL | -1.18 | 4 | 6 | 0 |
| PHARMA | 14 | -0.79 | ALKEM | 2.08 | BIOCON | -3.61 | 4 | 10 | 0 |
| POWER | 4 | -1.02 | 0.00 | TATAPOWER | -2.30 | 0 | 4 | 0 | |
| SERVICES | 4 | 0.03 | INDIGO | 0.72 | CONCOR | -0.73 | 2 | 2 | 0 |
| TELECOM | 3 | -1.20 | BHARTIARTL | 0.41 | IDEA | -3.30 | 1 | 2 | 0 |
| TEXTILES | 1 | 0.14 | PAGEIND | 0.14 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 06-Jul-2021 | DII | 5867.38 | 5346.08 | 521.3 |
| 06-Jul-2021 | FII/FPI | 4221.77 | 4765.07 | -543.3 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment