Updated Data as of Thursday, 15 Jul 2021
Index Spot Data Analysis
Index Futures Data Analysis for past 5 sessions.
Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-08 | 2021-07-29 | NIFTY | 15735.40 | -0.95 | 550950 | Short_Buildup | BANKNIFTY | 35411.00 | -1.27 | 98075 | Short_Buildup | |
2021-07-09 | 2021-07-29 | NIFTY | 15722.45 | -0.08 | -327950 | Long_Unwinding | BANKNIFTY | 35270.35 | -0.40 | 55900 | Short_Buildup | |
2021-07-12 | 2021-07-29 | NIFTY | 15711.95 | -0.07 | -246100 | Long_Unwinding | BANKNIFTY | 35311.55 | 0.12 | -9350 | Short_Covering | |
2021-07-13 | 2021-07-29 | NIFTY | 15833.80 | 0.78 | -108700 | Short_Covering | BANKNIFTY | 35761.65 | 1.27 | -167025 | Short_Covering | |
2021-07-14 | 2021-07-29 | NIFTY | 15869.05 | 0.22 | 228650 | Long_Buildup | BANKNIFTY | 35755.60 | -0.02 | -53950 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
FII/FPI & DII trading activity on NSE, BSE and MSEI
Date | Category | Buy | Sell | Net |
---|---|---|---|---|
15-Jul-2021 | DII | 5266.49 | 4827.08 | 439.41 |
15-Jul-2021 | FII/FPI | 5547.11 | 5811.88 | -264.77 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment