Updated Data as of Tuesday, 27 Dec 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18089.80 | 18149.25 | 17967.45 | 18132.3 | 18014.60 | 0.65 | 1.83 | 0.03 | -1.38 | -2.56 | 2 |
| BANKNIFTY | 42827.75 | 42927.20 | 42394.15 | 42859.5 | 42630.15 | 0.54 | 2.86 | 1.06 | -1.15 | -2.47 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-21 | 2022-12-29 | NIFTY | 18275.90 | -0.80 | 144100 | Short_Buildup | BANKNIFTY | 42765.35 | -1.55 | -141425 | Long_Unwinding | |
| 2022-12-22 | 2022-12-29 | NIFTY | 18170.35 | -0.58 | -226750 | Long_Unwinding | BANKNIFTY | 42471.20 | -0.69 | -105600 | Long_Unwinding | |
| 2022-12-23 | 2022-12-29 | NIFTY | 17863.90 | -1.69 | -129700 | Long_Unwinding | BANKNIFTY | 41735.45 | -1.73 | -215100 | Long_Unwinding | |
| 2022-12-26 | 2022-12-29 | NIFTY | 18027.30 | 0.91 | -1978050 | Short_Covering | BANKNIFTY | 42653.90 | 2.20 | -529225 | Short_Covering | |
| 2022-12-27 | 2022-12-29 | NIFTY | 18138.00 | 0.61 | -1527800 | Short_Covering | BANKNIFTY | 42852.80 | 0.47 | -292525 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.48 | TVSMOTOR | 2.81 | AMARAJABAT | -4.35 | 10 | 4 | 0 |
| CONSTRUCTION | 1 | 1.16 | GMRINFRA | 1.16 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.58 | HONAUT | 3.40 | ESCORTS | -0.73 | 8 | 4 | 0 |
| Chemicals | 12 | 0.92 | RAIN | 2.70 | NAVINFLUOR | -0.87 | 9 | 3 | 0 |
| Construction | 1 | 1.58 | LT | 1.58 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 1.53 | INDIACEM | 3.60 | JKCEMENT | -0.14 | 8 | 1 | 0 |
| Consumer Durables | 9 | 0.82 | DIXON | 3.19 | CROMPTON | -1.87 | 7 | 2 | 0 |
| Consumer Services | 8 | 0.28 | IRCTC | 1.78 | ABFRL | -0.81 | 5 | 3 | 0 |
| Fast Moving Consumer Goods | 12 | 0.20 | BALRAMCHIN | 2.02 | HINDUNILVR | -0.92 | 6 | 6 | 0 |
| Financial Services | 39 | 0.83 | IBULHSGFIN | 6.06 | MCX | -1.01 | 34 | 5 | 0 |
| Healthcare | 18 | 0.00 | METROPOLIS | 1.53 | LAURUSLABS | -1.85 | 8 | 10 | 0 |
| Index | 3 | 0.54 | NIFTY | 0.65 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 13 | 1.26 | PERSISTENT | 2.76 | 0.00 | 13 | 0 | 0 | |
| Media Entertainment & Publication | 3 | 0.75 | PVR | 3.35 | SUNTV | -1.11 | 1 | 1 | 1 |
| Metals & Mining | 9 | 5.26 | JINDALSTEL | 9.01 | 0.00 | 9 | 0 | 0 | |
| Oil Gas & Consumable Fuels | 11 | 0.57 | ONGC | 2.48 | GUJGASLTD | -0.54 | 9 | 2 | 0 |
| Power | 4 | 0.74 | TATAPOWER | 2.24 | NTPC | -0.27 | 3 | 1 | 0 |
| Realty | 3 | 1.27 | GODREJPROP | 2.15 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 1.71 | INDIGO | 3.55 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | 1.15 | TATACOMM | 2.14 | 0.00 | 4 | 0 | 0 | |
| Textiles | 1 | 0.14 | PAGEIND | 0.14 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 27-Dec-2022 | DII | 4402.91 | 3781.1 | 621.81 |
| 27-Dec-2022 | FII/FPI | 2122.71 | 2990.36 | -867.65 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment