Updated Data as of Friday, 23 Dec 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 17977.65 | 18050.45 | 17779.50 | 17806.80 | 18127.35 | -1.77 | -2.16 | -3.15 | -2.53 | -3.73 | -4 |
| BANKNIFTY | 41951.35 | 42226.65 | 41597.65 | 41668.05 | 42408.80 | -1.75 | -2.23 | -3.90 | -3.59 | -4.50 | -4 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-19 | 2022-12-29 | NIFTY | 18499.30 | 0.93 | -366200 | Short_Covering | BANKNIFTY | 43534.80 | 0.57 | 213625 | Long_Buildup | |
| 2022-12-20 | 2022-12-29 | NIFTY | 18423.95 | -0.41 | -14650 | Long_Unwinding | BANKNIFTY | 43439.50 | -0.22 | -265325 | Long_Unwinding | |
| 2022-12-21 | 2022-12-29 | NIFTY | 18275.90 | -0.80 | 144100 | Short_Buildup | BANKNIFTY | 42765.35 | -1.55 | -141425 | Long_Unwinding | |
| 2022-12-22 | 2022-12-29 | NIFTY | 18170.35 | -0.58 | -226750 | Long_Unwinding | BANKNIFTY | 42471.20 | -0.69 | -105600 | Long_Unwinding | |
| 2022-12-23 | 2022-12-29 | NIFTY | 17863.90 | -1.69 | -129700 | Long_Unwinding | BANKNIFTY | 41735.45 | -1.73 | -215100 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -2.99 | 0.00 | AMARAJABAT | -6.58 | 0 | 14 | 0 | |
| CONSTRUCTION | 1 | -5.50 | 0.00 | GMRINFRA | -5.50 | 0 | 1 | 0 | |
| Capital Goods | 12 | -3.47 | 0.00 | BHEL | -6.27 | 0 | 12 | 0 | |
| Chemicals | 12 | -3.93 | 0.00 | DEEPAKNTR | -6.17 | 0 | 12 | 0 | |
| Construction | 1 | -2.24 | 0.00 | LT | -2.24 | 0 | 1 | 0 | |
| Construction Materials | 9 | -4.38 | 0.00 | INDIACEM | -9.44 | 0 | 9 | 0 | |
| Consumer Durables | 9 | -2.29 | TITAN | 0.00 | DIXON | -4.10 | 0 | 8 | 1 |
| Consumer Services | 8 | -4.47 | 0.00 | DELTACORP | -7.33 | 0 | 8 | 0 | |
| Fast Moving Consumer Goods | 12 | -1.81 | 0.00 | BALRAMCHIN | -4.12 | 0 | 12 | 0 | |
| Financial Services | 38 | -3.78 | 0.00 | IBULHSGFIN | -9.02 | 0 | 38 | 0 | |
| Healthcare | 18 | -0.96 | SYNGENE | 0.73 | AUROPHARMA | -2.02 | 3 | 15 | 0 |
| Index | 3 | -1.64 | 0.00 | NIFTY | -1.77 | 0 | 3 | 0 | |
| Information Technology | 13 | -2.82 | 0.00 | LTTS | -6.30 | 0 | 13 | 0 | |
| Media Entertainment & Publication | 3 | -4.66 | 0.00 | PVR | -5.58 | 0 | 3 | 0 | |
| Metals & Mining | 9 | -4.82 | 0.00 | HINDCOPPER | -6.89 | 0 | 9 | 0 | |
| Oil Gas & Consumable Fuels | 11 | -3.01 | 0.00 | GUJGASLTD | -5.61 | 0 | 11 | 0 | |
| Power | 4 | -3.38 | 0.00 | TATAPOWER | -5.74 | 0 | 4 | 0 | |
| Realty | 3 | -4.76 | 0.00 | DLF | -5.52 | 0 | 3 | 0 | |
| Services | 3 | -5.17 | 0.00 | ADANIPORTS | -7.33 | 0 | 3 | 0 | |
| Telecommunication | 4 | -2.77 | 0.00 | TATACOMM | -4.40 | 0 | 4 | 0 | |
| Textiles | 1 | -0.84 | 0.00 | PAGEIND | -0.84 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Dec-2022 | DII | 7810.07 | 4411.09 | 3398.98 |
| 23-Dec-2022 | FII/FPI | 4131.62 | 4838.46 | -706.84 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment