NSE FnO Market Summary Thursday, 15 Dec 2022

Updated Data as of Thursday, 15 Dec 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18614.4 18652.9 18387.7 18414.9 18660.3 -1.32 -1.04 -0.44 -1.04 -2.11 -1
BANKNIFTY 43940.1 44120.6 43379.1 43498.2 44049.1 -1.25 -1.02 -0.48 -0.23 0.55 -1


Index Futures Data Analysis for past 5 sessions.

Expiry Symbol Close %ch1D ch_OI Inference Date Symbol Close %ch1D ch_OI Inference


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 -0.19 APOLLOTYRE 1.02 EICHERMOT -1.96 5 9 0
CONSTRUCTION 1 -2.19 0.00 GMRINFRA -2.19 0 1 0
Capital Goods 12 -1.80 ESCORTS 0.59 CUMMINSIND -3.16 1 11 0
Chemicals 12 -0.77 COROMANDEL 0.95 DEEPAKNTR -2.06 4 8 0
Construction 1 -0.82 0.00 LT -0.82 0 1 0
Construction Materials 9 -1.54 0.00 AMBUJACEM -3.61 0 9 0
Consumer Durables 9 -1.01 0.00 TITAN -2.64 0 9 0
Consumer Services 8 -1.82 0.00 IRCTC -6.24 0 8 0
Fast Moving Consumer Goods 12 -0.31 GODREJCP 1.81 ITC -1.90 4 8 0
Financial Services 39 -0.52 IBULHSGFIN 3.42 BANKBARODA -3.70 11 28 0
Healthcare 18 -0.84 SUNPHARMA 0.19 METROPOLIS -3.65 2 16 0
Index 3 -1.28 0.00 NIFTY -1.32 0 3 0
Information Technology 13 -1.97 LTTS 0.36 TECHM -3.98 1 12 0
Media Entertainment & Publication 3 -1.86 0.00 PVR -3.48 0 3 0
Metals & Mining 9 -1.95 0.00 JINDALSTEL -3.27 0 9 0
Oil Gas & Consumable Fuels 11 0.16 HINDPETRO 1.59 COALINDIA -1.70 5 6 0
Power 4 -0.28 NTPC 0.29 POWERGRID -1.30 2 2 0
Realty 3 -1.60 0.00 DLF -1.84 0 3 0
Services 3 -0.95 0.00 ADANIPORTS -1.84 0 3 0
Telecommunication 4 -1.57 INDUSTOWER 0.40 TATACOMM -3.44 1 3 0
Textiles 1 -2.90 0.00 PAGEIND -2.90 0 1 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
15-Dec-2022 DII 4918.27 4657.35 260.92
15-Dec-2022 FII/FPI 7387.82 8098.56 -710.74

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets