Updated Data as of Tuesday, 06 Dec 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18600.65 | 18654.90 | 18577.9 | 18642.75 | 18701.05 | -0.31 | -0.29 | -0.90 | 0.13 | 2.18 | -1 |
| BANKNIFTY | 43093.90 | 43306.85 | 43076.4 | 43138.55 | 43332.95 | -0.45 | 0.08 | -0.28 | 0.20 | 1.61 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-30 | 2022-12-29 | NIFTY | 18874.50 | 0.75 | 401350 | Long_Buildup | BANKNIFTY | 43452.10 | 0.37 | -14425 | Short_Covering | |
| 2022-12-01 | 2022-12-29 | NIFTY | 18948.30 | 0.39 | -35250 | Short_Covering | BANKNIFTY | 43475.15 | 0.05 | -13300 | Short_Covering | |
| 2022-12-02 | 2022-12-29 | NIFTY | 18812.55 | -0.72 | -916100 | Long_Unwinding | BANKNIFTY | 43336.00 | -0.32 | -92500 | Long_Unwinding | |
| 2022-12-05 | 2022-12-29 | NIFTY | 18817.75 | 0.03 | -80600 | Short_Covering | BANKNIFTY | 43538.90 | 0.47 | 199425 | Long_Buildup | |
| 2022-12-06 | 2022-12-29 | NIFTY | 18771.35 | -0.25 | -311250 | Long_Unwinding | BANKNIFTY | 43457.80 | -0.19 | -234375 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.15 | TVSMOTOR | 2.27 | MOTHERSON | -2.52 | 7 | 7 | 0 |
| CONSTRUCTION | 1 | -0.12 | 0.00 | GMRINFRA | -0.12 | 0 | 1 | 0 | |
| Capital Goods | 12 | -0.60 | POLYCAB | 1.28 | HONAUT | -2.58 | 3 | 9 | 0 |
| Chemicals | 12 | -0.68 | PIDILITIND | 0.86 | UPL | -1.86 | 2 | 10 | 0 |
| Construction | 1 | 0.38 | LT | 0.38 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.42 | AMBUJACEM | 1.33 | DALBHARAT | -1.02 | 6 | 2 | 1 |
| Consumer Durables | 9 | -0.74 | ASIANPAINT | 0.15 | CROMPTON | -2.11 | 2 | 7 | 0 |
| Consumer Services | 8 | -0.19 | INDHOTEL | 1.14 | IRCTC | -1.74 | 4 | 4 | 0 |
| Fast Moving Consumer Goods | 12 | 0.16 | HINDUNILVR | 1.32 | UBL | -0.92 | 8 | 4 | 0 |
| Financial Services | 40 | -0.31 | SRTRANSFIN | 2.45 | MUTHOOTFIN | -2.30 | 13 | 27 | 0 |
| Healthcare | 19 | -0.67 | ABBOTINDIA | 0.68 | GLENMARK | -2.44 | 2 | 17 | 0 |
| Index | 3 | -0.35 | 0.00 | BANKNIFTY | -0.45 | 0 | 3 | 0 | |
| Information Technology | 13 | -1.48 | 0.00 | PERSISTENT | -3.01 | 0 | 13 | 0 | |
| Media Entertainment & Publication | 3 | -0.38 | PVR | 0.26 | ZEEL | -1.44 | 2 | 1 | 0 |
| Metals & Mining | 9 | -1.26 | ADANIENT | 2.58 | TATASTEEL | -2.50 | 1 | 8 | 0 |
| Oil Gas & Consumable Fuels | 11 | -0.58 | IGL | 0.99 | BPCL | -2.91 | 5 | 6 | 0 |
| Power | 4 | 0.51 | TATAPOWER | 2.05 | TORNTPOWER | -0.76 | 3 | 1 | 0 |
| Realty | 3 | -0.95 | 0.00 | OBEROIRLTY | -1.30 | 0 | 3 | 0 | |
| Services | 3 | -0.13 | INDIGO | 0.72 | CONCOR | -1.48 | 2 | 1 | 0 |
| Telecommunication | 4 | -1.58 | 0.00 | TATACOMM | -2.29 | 0 | 4 | 0 | |
| Textiles | 1 | -1.15 | 0.00 | PAGEIND | -1.15 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 06-Dec-2022 | DII | 5627.26 | 6185.93 | -558.67 |
| 06-Dec-2022 | FII/FPI | 7190.92 | 7826.27 | -635.35 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment