Updated Data as of Monday, 12 Dec 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18402.15 | 18521.55 | 18345.7 | 18497.15 | 18496.60 | 0.00 | -0.60 | -0.34 | -1.09 | -0.35 | -2 |
| BANKNIFTY | 43455.85 | 43767.05 | 43378.8 | 43708.75 | 43633.45 | 0.17 | 0.26 | 1.42 | 0.87 | 1.60 | 3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-06 | 2022-12-29 | NIFTY | 18771.35 | -0.25 | -311250 | Long_Unwinding | BANKNIFTY | 43457.8 | -0.19 | -234375 | Long_Unwinding | |
| 2022-12-07 | 2022-12-29 | NIFTY | 18670.25 | -0.54 | 73500 | Short_Buildup | BANKNIFTY | 43331.6 | -0.29 | -28100 | Long_Unwinding | |
| 2022-12-08 | 2022-12-29 | NIFTY | 18720.15 | 0.27 | -214800 | Short_Covering | BANKNIFTY | 43752.5 | 0.97 | 301250 | Long_Buildup | |
| 2022-12-09 | 2022-12-29 | NIFTY | 18583.65 | -0.73 | 145250 | Short_Buildup | BANKNIFTY | 43773.1 | 0.05 | -238600 | Short_Covering | |
| 2022-12-12 | 2022-12-29 | NIFTY | 18605.20 | 0.12 | -383400 | Short_Covering | BANKNIFTY | 43876.1 | 0.24 | 103100 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.10 | APOLLOTYRE | 2.26 | EICHERMOT | -1.12 | 7 | 7 | 0 |
| CONSTRUCTION | 1 | 1.05 | GMRINFRA | 1.05 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.69 | HONAUT | 4.46 | CUMMINSIND | -2.69 | 7 | 5 | 0 |
| Chemicals | 12 | -0.29 | CHAMBLFERT | 1.78 | NAVINFLUOR | -3.68 | 6 | 6 | 0 |
| Construction | 1 | 0.45 | LT | 0.45 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.95 | DALBHARAT | 3.19 | SHREECEM | -0.67 | 8 | 1 | 0 |
| Consumer Durables | 9 | -0.78 | BERGEPAINT | 1.18 | DIXON | -2.80 | 2 | 7 | 0 |
| Consumer Services | 8 | -0.00 | NAUKRI | 0.87 | JUBLFOOD | -1.43 | 5 | 3 | 0 |
| Fast Moving Consumer Goods | 12 | 0.04 | MARICO | 1.91 | GODREJCP | -3.06 | 7 | 5 | 0 |
| Financial Services | 39 | 0.29 | PNB | 3.29 | ICICIGI | -1.45 | 22 | 17 | 0 |
| Healthcare | 18 | -0.26 | GRANULES | 2.35 | METROPOLIS | -3.40 | 8 | 10 | 0 |
| Index | 3 | 0.10 | BANKNIFTY | 0.17 | 0.00 | 2 | 0 | 1 | |
| Information Technology | 13 | -0.03 | PERSISTENT | 2.45 | LTTS | -2.44 | 7 | 6 | 0 |
| Media Entertainment & Publication | 3 | 0.49 | ZEEL | 0.71 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | 0.40 | JINDALSTEL | 1.58 | HINDCOPPER | -0.95 | 7 | 2 | 0 |
| Oil Gas & Consumable Fuels | 11 | 1.60 | HINDPETRO | 4.96 | 0.00 | 11 | 0 | 0 | |
| Power | 4 | -0.46 | TORNTPOWER | 0.05 | TATAPOWER | -0.77 | 1 | 3 | 0 |
| Realty | 3 | 1.15 | GODREJPROP | 1.67 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 0.61 | INDIGO | 3.11 | ADANIPORTS | -1.06 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.04 | TATACOMM | 0.68 | BHARTIARTL | -0.78 | 1 | 2 | 1 |
| Textiles | 1 | -0.01 | 0.00 | PAGEIND | -0.01 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 12-Dec-2022 | DII | 5307.85 | 4612.25 | 695.6 |
| 12-Dec-2022 | FII/FPI | 6982.52 | 7121.33 | -138.81 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment