Updated Data as of Friday, 30 Dec 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18259.1 | 18265.25 | 18080.3 | 18105.30 | 18191.00 | -0.47 | -0.09 | -0.15 | 1.68 | -0.90 | -1 |
| BANKNIFTY | 43401.7 | 43422.95 | 42833.1 | 42986.45 | 43252.35 | -0.61 | 0.37 | 0.30 | 3.16 | -0.54 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-26 | 2023-01-25 | NIFTY | 18134.45 | 0.90 | 988500 | Long_Buildup | BANKNIFTY | 42852.30 | 2.12 | 406100 | Long_Buildup | |
| 2022-12-27 | 2023-01-25 | NIFTY | 18251.60 | 0.65 | 1383450 | Long_Buildup | BANKNIFTY | 43074.70 | 0.52 | 164450 | Long_Buildup | |
| 2022-12-28 | 2023-01-25 | NIFTY | 18238.65 | -0.07 | 2030300 | Short_Buildup | BANKNIFTY | 43022.05 | -0.12 | 350325 | Short_Buildup | |
| 2022-12-29 | 2023-01-25 | NIFTY | 18292.25 | 0.29 | 2759800 | Long_Buildup | BANKNIFTY | 43376.65 | 0.82 | 525600 | Long_Buildup | |
| 2022-12-30 | 2023-01-25 | NIFTY | 18206.85 | -0.47 | 126650 | Short_Buildup | BANKNIFTY | 43165.90 | -0.49 | -32200 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 13 | 0.17 | EXIDEIND | 1.72 | EICHERMOT | -1.63 | 7 | 6 | 0 |
| CONSTRUCTION | 1 | 0.89 | GMRINFRA | 0.89 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.20 | HONAUT | 1.64 | CUMMINSIND | -1.21 | 7 | 5 | 0 |
| Chemicals | 12 | 0.20 | CHAMBLFERT | 1.92 | PIDILITIND | -1.98 | 9 | 3 | 0 |
| Construction | 1 | -1.19 | 0.00 | LT | -1.19 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.24 | DALBHARAT | 0.40 | GRASIM | -1.67 | 4 | 5 | 0 |
| Consumer Durables | 9 | 0.11 | TITAN | 1.73 | ASIANPAINT | -0.87 | 3 | 6 | 0 |
| Consumer Services | 8 | 0.82 | DELTACORP | 2.46 | ABFRL | -0.19 | 7 | 1 | 0 |
| Fast Moving Consumer Goods | 12 | -0.55 | BALRAMCHIN | 0.56 | GODREJCP | -1.35 | 3 | 9 | 0 |
| Financial Services | 39 | 0.69 | MANAPPURAM | 4.22 | SBILIFE | -2.17 | 26 | 13 | 0 |
| Healthcare | 18 | -0.22 | SYNGENE | 1.39 | ABBOTINDIA | -1.65 | 9 | 9 | 0 |
| Index | 3 | -0.55 | 0.00 | BANKNIFTY | -0.61 | 0 | 3 | 0 | |
| Information Technology | 13 | 0.55 | MPHASIS | 2.13 | COFORGE | -0.80 | 9 | 4 | 0 |
| Media Entertainment & Publication | 3 | 0.52 | PVR | 0.92 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | 0.65 | SAIL | 1.97 | JINDALSTEL | -1.48 | 7 | 2 | 0 |
| Oil Gas & Consumable Fuels | 11 | 1.04 | IOC | 2.34 | 0.00 | 11 | 0 | 0 | |
| Power | 4 | -0.28 | TATAPOWER | 0.90 | POWERGRID | -0.95 | 1 | 3 | 0 |
| Realty | 3 | 1.11 | OBEROIRLTY | 2.21 | 0.00 | 3 | 0 | 0 | |
| Services | 3 | 0.30 | CONCOR | 1.46 | INDIGO | -0.39 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.06 | TATACOMM | 1.18 | BHARTIARTL | -1.78 | 2 | 1 | 1 |
| Textiles | 1 | -0.99 | 0.00 | PAGEIND | -0.99 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 30-Dec-2022 | DII | 5715.85 | 3449.65 | 2266.2 |
| 30-Dec-2022 | FII/FPI | 2252.66 | 5203.55 | -2950.89 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment