NSE FnO Market Summary Wednesday, 30 Nov 2022

Updated Data as of Wednesday, 30 Nov 2022

Index Spot Data Analysis

Symbol Open High Low Close prev_Close %ch_1D %ch_2D %ch_3D %ch_5D %ch_10D Trend
NIFTY 18625.70 18816.05 18616.55 18758.35 18618.05 0.75 1.05 1.33 2.69 1.89 7
BANKNIFTY 43122.75 43332.30 42880.05 43231.00 43053.45 0.41 0.49 0.57 1.17 1.64 3


Index Futures Data Analysis for past 5 sessions.

Date Expiry Symbol Close %ch1D ch_OI Inference Symbol Close %ch1D ch_OI Inference
2022-11-24 2022-12-29 NIFTY 18626.15 1.25 3555450 Long_Buildup BANKNIFTY 43284.25 0.72 1138000 Long_Buildup
2022-11-25 2022-12-29 NIFTY 18646.10 0.11 140950 Long_Buildup BANKNIFTY 43291.85 0.02 -247550 Short_Covering
2022-11-28 2022-12-29 NIFTY 18694.10 0.26 609250 Long_Buildup BANKNIFTY 43275.15 -0.04 27150 Short_Buildup
2022-11-29 2022-12-29 NIFTY 18733.60 0.21 71550 Long_Buildup BANKNIFTY 43293.75 0.04 18500 Long_Buildup
2022-11-30 2022-12-29 NIFTY 18874.50 0.75 401350 Long_Buildup BANKNIFTY 43452.10 0.37 -14425 Short_Covering


Sector wise Summary of FnO Stocks.

sector #stocks Avg_%ch_1D Top_Gainer Top_Gainer_%ch1D Top_Loser Top_Loser_%ch1D Advance Decline Unchanged
Automobile and Auto Components 14 1.38 M&M 3.86 0.00 14 0 0
CONSTRUCTION 1 5.67 GMRINFRA 5.67 0.00 1 0 0
Capital Goods 12 0.88 BHEL 3.27 BEL -0.99 9 3 0
Chemicals 12 1.06 PIIND 3.49 CHAMBLFERT -0.54 11 1 0
Construction 1 1.19 LT 1.19 0.00 1 0 0
Construction Materials 9 1.74 DALBHARAT 3.08 INDIACEM -1.05 8 1 0
Consumer Durables 9 0.55 BERGEPAINT 1.67 VOLTAS -0.77 6 3 0
Consumer Services 8 0.79 IRCTC 1.83 DELTACORP -0.44 6 2 0
Fast Moving Consumer Goods 12 1.06 MCDOWELL-N 2.74 DABUR -0.80 10 2 0
Financial Services 40 0.56 SRTRANSFIN 6.27 PNB -2.29 27 13 0
Healthcare 19 0.53 LAURUSLABS 2.17 GLENMARK -1.73 14 5 0
Index 3 0.61 NIFTY 0.75 0.00 3 0 0
Information Technology 14 0.66 BSOFT 3.28 LTI -1.50 10 4 0
Media Entertainment & Publication 3 0.36 ZEEL 1.03 PVR -0.45 2 1 0
Metals & Mining 9 2.13 JINDALSTEL 4.03 0.00 9 0 0
Oil Gas & Consumable Fuels 11 0.70 IGL 2.10 0.00 11 0 0
Power 4 0.99 POWERGRID 2.12 0.00 4 0 0
Realty 3 2.26 DLF 2.57 0.00 3 0 0
Services 3 1.10 CONCOR 1.62 0.00 3 0 0
Telecommunication 4 1.64 IDEA 2.48 0.00 4 0 0
Textiles 1 0.69 PAGEIND 0.69 0.00 1 0 0


FII/FPI & DII trading activity on NSE, BSE and MSEI

Date Category Buy Sell Net
30-Nov-2022 DII 6841.34 10897.74 -4056.4
30-Nov-2022 FII/FPI 39665.79 30655.38 9010.41

values in INR Crores.

#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance

No comments:

Post a Comment

Moneycontrol Global Markets