Updated Data as of Friday, 18 Nov 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18382.95 | 18394.60 | 18209.8 | 18307.65 | 18343.90 | -0.20 | -0.55 | -0.52 | -0.23 | 1.41 | -2 |
| BANKNIFTY | 42545.75 | 42590.75 | 42223.7 | 42437.45 | 42458.05 | -0.05 | -0.23 | 0.15 | 0.71 | 2.76 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-14 | 2022-11-24 | NIFTY | 18379.20 | -0.24 | -395150 | Long_Unwinding | BANKNIFTY | 42202.65 | -0.21 | -210125 | Long_Unwinding | |
| 2022-11-15 | 2022-11-24 | NIFTY | 18462.05 | 0.45 | 34700 | Long_Buildup | BANKNIFTY | 42483.70 | 0.67 | 351000 | Long_Buildup | |
| 2022-11-16 | 2022-11-24 | NIFTY | 18451.85 | -0.06 | -448200 | Long_Unwinding | BANKNIFTY | 42579.90 | 0.23 | -173425 | Short_Covering | |
| 2022-11-17 | 2022-11-24 | NIFTY | 18378.40 | -0.40 | -165100 | Long_Unwinding | BANKNIFTY | 42531.55 | -0.11 | -229225 | Long_Unwinding | |
| 2022-11-18 | 2022-11-24 | NIFTY | 18355.90 | -0.12 | -592600 | Long_Unwinding | BANKNIFTY | 42505.20 | -0.06 | -66475 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -1.05 | AMARAJABAT | 0.67 | M&M | -2.56 | 3 | 11 | 0 |
| CONSTRUCTION | 1 | 0.00 | GMRINFRA | 0.00 | 0.00 | 0 | 0 | 1 | |
| Capital Goods | 12 | -0.67 | HONAUT | 2.02 | BEL | -2.94 | 4 | 8 | 0 |
| Chemicals | 12 | -1.81 | PIDILITIND | 0.22 | NAVINFLUOR | -3.97 | 1 | 11 | 0 |
| Construction | 1 | -0.25 | 0.00 | LT | -0.25 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.48 | RAMCOCEM | 0.96 | INDIACEM | -2.04 | 2 | 7 | 0 |
| Consumer Durables | 9 | -0.57 | ASIANPAINT | 0.78 | VOLTAS | -1.75 | 1 | 8 | 0 |
| Consumer Services | 8 | -0.93 | 0.00 | INDIAMART | -2.00 | 0 | 8 | 0 | |
| Fast Moving Consumer Goods | 12 | -0.25 | BALRAMCHIN | 1.17 | UBL | -1.36 | 4 | 8 | 0 |
| Financial Services | 40 | -0.41 | PNB | 3.50 | MANAPPURAM | -3.66 | 15 | 25 | 0 |
| Healthcare | 19 | -0.84 | ABBOTINDIA | 1.27 | GLENMARK | -4.53 | 3 | 16 | 0 |
| Index | 3 | -0.09 | 0.00 | NIFTY | -0.20 | 0 | 3 | 0 | |
| Information Technology | 14 | -0.18 | BSOFT | 3.81 | INTELLECT | -2.13 | 5 | 9 | 0 |
| Media Entertainment & Publication | 3 | -0.99 | 0.00 | PVR | -1.39 | 0 | 3 | 0 | |
| Metals & Mining | 9 | -0.59 | VEDL | 1.01 | NATIONALUM | -2.46 | 3 | 6 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.03 | MGL | 2.01 | COALINDIA | -1.23 | 5 | 7 | 0 |
| Power | 4 | -0.40 | TORNTPOWER | 0.27 | NTPC | -1.46 | 2 | 2 | 0 |
| Realty | 3 | -0.31 | OBEROIRLTY | 0.90 | GODREJPROP | -1.22 | 1 | 2 | 0 |
| Services | 3 | 0.02 | INDIGO | 1.96 | CONCOR | -1.68 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.44 | INDUSTOWER | 0.15 | BHARTIARTL | -1.05 | 1 | 2 | 1 |
| Textiles | 1 | 0.51 | PAGEIND | 0.51 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 18-Nov-2022 | DII | 6098.43 | 5207.98 | 890.45 |
| 18-Nov-2022 | FII/FPI | 7196.95 | 7948.15 | -751.2 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment