Updated Data as of Thursday, 10 Nov 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18044.35 | 18103.1 | 17969.4 | 18028.20 | 18157.0 | -0.71 | -0.96 | -0.49 | -0.30 | 2.11 | -2 |
| BANKNIFTY | 41462.85 | 41643.9 | 41318.6 | 41603.75 | 41783.2 | -0.43 | -0.20 | 0.84 | 1.11 | 1.17 | -1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-03 | 2022-11-24 | NIFTY | 18118.80 | -0.51 | 306450 | Short_Buildup | BANKNIFTY | 41458.65 | -0.04 | 189975 | Short_Buildup | |
| 2022-11-04 | 2022-11-24 | NIFTY | 18194.00 | 0.42 | 181600 | Long_Buildup | BANKNIFTY | 41419.00 | -0.10 | 39450 | Short_Buildup | |
| 2022-11-07 | 2022-11-24 | NIFTY | 18264.15 | 0.39 | -345950 | Short_Covering | BANKNIFTY | 41845.25 | 1.03 | 219475 | Long_Buildup | |
| 2022-11-09 | 2022-11-24 | NIFTY | 18216.80 | -0.26 | 618200 | Short_Buildup | BANKNIFTY | 41926.40 | 0.19 | 97125 | Long_Buildup | |
| 2022-11-10 | 2022-11-24 | NIFTY | 18092.65 | -0.68 | 94950 | Short_Buildup | BANKNIFTY | 41731.05 | -0.47 | -110275 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.77 | MOTHERSON | 3.15 | TATAMOTORS | -4.84 | 5 | 9 | 0 |
| CONSTRUCTION | 1 | 0.80 | GMRINFRA | 0.80 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | -0.25 | ABB | 2.03 | HAL | -2.86 | 6 | 6 | 0 |
| Chemicals | 12 | -2.53 | NAVINFLUOR | 0.77 | DEEPAKNTR | -9.55 | 3 | 9 | 0 |
| Construction | 1 | -1.29 | 0.00 | LT | -1.29 | 0 | 1 | 0 | |
| Construction Materials | 9 | -2.59 | 0.00 | RAMCOCEM | -8.25 | 0 | 9 | 0 | |
| Consumer Durables | 9 | -0.74 | HAVELLS | 1.97 | TITAN | -2.84 | 2 | 7 | 0 |
| Consumer Services | 8 | -0.99 | ABFRL | 0.46 | IRCTC | -2.21 | 3 | 5 | 0 |
| Fast Moving Consumer Goods | 12 | -0.19 | COLPAL | 0.82 | UBL | -1.46 | 6 | 6 | 0 |
| Financial Services | 40 | -1.34 | LICHSGFIN | 1.21 | AXISBANK | -3.43 | 6 | 34 | 0 |
| Healthcare | 19 | -1.19 | LUPIN | 3.62 | AUROPHARMA | -11.75 | 5 | 14 | 0 |
| Index | 3 | -0.53 | 0.00 | NIFTY | -0.71 | 0 | 3 | 0 | |
| Information Technology | 14 | -0.42 | LTTS | 0.88 | FSL | -1.49 | 3 | 11 | 0 |
| Media Entertainment & Publication | 3 | 0.03 | SUNTV | 1.20 | PVR | -0.81 | 1 | 2 | 0 |
| Metals & Mining | 9 | -1.20 | 0.00 | NATIONALUM | -2.23 | 0 | 9 | 0 | |
| Oil Gas & Consumable Fuels | 12 | 0.04 | GSPL | 1.87 | GUJGASLTD | -2.30 | 7 | 5 | 0 |
| Power | 4 | -0.70 | TORNTPOWER | 0.66 | POWERGRID | -1.76 | 1 | 3 | 0 |
| Realty | 3 | 0.10 | GODREJPROP | 5.61 | OBEROIRLTY | -3.83 | 1 | 2 | 0 |
| Services | 3 | -0.32 | ADANIPORTS | 0.30 | CONCOR | -0.78 | 1 | 2 | 0 |
| Telecommunication | 4 | -0.33 | IDEA | 1.76 | INDUSTOWER | -3.32 | 2 | 2 | 0 |
| Textiles | 1 | -1.85 | 0.00 | PAGEIND | -1.85 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 10-Nov-2022 | DII | 5976.85 | 6943.98 | -967.13 |
| 10-Nov-2022 | FII/FPI | 7068.96 | 7032.9 | 36.06 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment