Updated Data as of Tuesday, 22 Nov 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18179.15 | 18261.85 | 18137.70 | 18244.20 | 18159.95 | 0.46 | -0.35 | -0.54 | -0.87 | 0.23 | 1 |
| BANKNIFTY | 42467.40 | 42508.75 | 42347.15 | 42457.05 | 42346.55 | 0.26 | 0.05 | -0.00 | 0.20 | 1.85 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-16 | 2022-11-24 | NIFTY | 18451.85 | -0.06 | -448200 | Long_Unwinding | BANKNIFTY | 42579.90 | 0.23 | -173425 | Short_Covering | |
| 2022-11-17 | 2022-11-24 | NIFTY | 18378.40 | -0.40 | -165100 | Long_Unwinding | BANKNIFTY | 42531.55 | -0.11 | -229225 | Long_Unwinding | |
| 2022-11-18 | 2022-11-24 | NIFTY | 18355.90 | -0.12 | -592600 | Long_Unwinding | BANKNIFTY | 42505.20 | -0.06 | -66475 | Long_Unwinding | |
| 2022-11-21 | 2022-11-24 | NIFTY | 18192.20 | -0.89 | -1161450 | Long_Unwinding | BANKNIFTY | 42366.00 | -0.33 | -178675 | Long_Unwinding | |
| 2022-11-22 | 2022-11-24 | NIFTY | 18281.00 | 0.49 | -1458700 | Short_Covering | BANKNIFTY | 42478.75 | 0.27 | -237425 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.34 | AMARAJABAT | 1.81 | TVSMOTOR | -0.49 | 8 | 6 | 0 |
| CONSTRUCTION | 1 | 0.53 | GMRINFRA | 0.53 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.85 | HAL | 2.82 | ABB | -0.76 | 9 | 3 | 0 |
| Chemicals | 12 | 0.77 | GNFC | 2.75 | ATUL | -1.12 | 9 | 3 | 0 |
| Construction | 1 | 0.91 | LT | 0.91 | 0.00 | 1 | 0 | 0 | |
| Construction Materials | 9 | 0.95 | DALBHARAT | 2.28 | 0.00 | 9 | 0 | 0 | |
| Consumer Durables | 9 | 0.54 | TITAN | 1.28 | 0.00 | 9 | 0 | 0 | |
| Consumer Services | 8 | 0.46 | TRENT | 2.14 | NAUKRI | -0.64 | 4 | 4 | 0 |
| Fast Moving Consumer Goods | 12 | 0.22 | BALRAMCHIN | 1.20 | DABUR | -0.79 | 8 | 4 | 0 |
| Financial Services | 40 | 0.46 | SRTRANSFIN | 3.56 | IEX | -2.48 | 30 | 9 | 1 |
| Healthcare | 19 | 0.29 | GLENMARK | 2.61 | ZYDUSLIFE | -1.22 | 13 | 6 | 0 |
| Index | 3 | 0.28 | NIFTY | 0.46 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 0.35 | PERSISTENT | 1.44 | INTELLECT | -1.79 | 10 | 4 | 0 |
| Media Entertainment & Publication | 3 | 1.05 | ZEEL | 1.98 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | 0.97 | HINDCOPPER | 2.56 | 0.00 | 9 | 0 | 0 | |
| Oil Gas & Consumable Fuels | 12 | -0.40 | GAIL | 1.62 | MGL | -3.31 | 4 | 8 | 0 |
| Power | 4 | 0.39 | NTPC | 1.61 | POWERGRID | -0.57 | 2 | 2 | 0 |
| Realty | 3 | -0.18 | GODREJPROP | 0.53 | DLF | -1.01 | 1 | 2 | 0 |
| Services | 3 | 0.98 | INDIGO | 1.48 | 0.00 | 3 | 0 | 0 | |
| Telecommunication | 4 | -0.26 | TATACOMM | 0.13 | IDEA | -0.60 | 1 | 3 | 0 |
| Textiles | 1 | 0.57 | PAGEIND | 0.57 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 22-Nov-2022 | DII | 5334.42 | 4698.03 | 636.39 |
| 22-Nov-2022 | FII/FPI | 7288.52 | 7986.35 | -697.83 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment