Updated Data as of Wednesday, 23 Nov 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18325.20 | 18325.40 | 18246.0 | 18267.25 | 18244.20 | 0.13 | 0.59 | -0.22 | -0.77 | 0.61 | 2 |
| BANKNIFTY | 42668.55 | 42860.55 | 42556.4 | 42729.10 | 42457.05 | 0.64 | 0.90 | 0.69 | 0.46 | 2.26 | 2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-17 | 2022-11-24 | NIFTY | 18378.40 | -0.40 | -165100 | Long_Unwinding | BANKNIFTY | 42531.55 | -0.11 | -229225 | Long_Unwinding | |
| 2022-11-18 | 2022-11-24 | NIFTY | 18355.90 | -0.12 | -592600 | Long_Unwinding | BANKNIFTY | 42505.20 | -0.06 | -66475 | Long_Unwinding | |
| 2022-11-21 | 2022-11-24 | NIFTY | 18192.20 | -0.89 | -1161450 | Long_Unwinding | BANKNIFTY | 42366.00 | -0.33 | -178675 | Long_Unwinding | |
| 2022-11-22 | 2022-11-24 | NIFTY | 18281.00 | 0.49 | -1458700 | Short_Covering | BANKNIFTY | 42478.75 | 0.27 | -237425 | Short_Covering | |
| 2022-11-23 | 2022-11-24 | NIFTY | 18286.75 | 0.03 | -2407300 | Short_Covering | BANKNIFTY | 42746.65 | 0.63 | -597450 | Short_Covering |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | 0.19 | BOSCHLTD | 1.37 | HEROMOTOCO | -0.99 | 8 | 5 | 1 |
| CONSTRUCTION | 1 | 3.17 | GMRINFRA | 3.17 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.30 | CUMMINSIND | 1.76 | SIEMENS | -1.20 | 7 | 5 | 0 |
| Chemicals | 12 | 1.08 | GNFC | 5.36 | TATACHEM | -1.03 | 8 | 4 | 0 |
| Construction | 1 | -0.24 | 0.00 | LT | -0.24 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.02 | DALBHARAT | 1.26 | INDIACEM | -1.68 | 5 | 4 | 0 |
| Consumer Durables | 9 | 0.11 | BATAINDIA | 0.98 | VOLTAS | -0.60 | 4 | 5 | 0 |
| Consumer Services | 8 | -0.36 | IRCTC | 0.93 | ABFRL | -1.10 | 2 | 5 | 1 |
| Fast Moving Consumer Goods | 12 | 0.10 | MARICO | 0.95 | BALRAMCHIN | -1.05 | 5 | 7 | 0 |
| Financial Services | 39 | 0.70 | PNB | 4.46 | ICICIPRULI | -1.55 | 27 | 12 | 0 |
| Healthcare | 19 | 0.44 | APOLLOHOSP | 3.03 | TORNTPHARM | -0.87 | 10 | 8 | 1 |
| Index | 3 | 0.43 | BANKNIFTY | 0.64 | 0.00 | 3 | 0 | 0 | |
| Information Technology | 14 | 0.04 | COFORGE | 1.75 | MPHASIS | -1.26 | 5 | 8 | 1 |
| Media Entertainment & Publication | 3 | 1.32 | PVR | 1.95 | 0.00 | 3 | 0 | 0 | |
| Metals & Mining | 9 | 0.19 | JSWSTEEL | 1.74 | ADANIENT | -3.24 | 7 | 2 | 0 |
| Oil Gas & Consumable Fuels | 12 | 0.28 | BPCL | 1.08 | IGL | -0.53 | 6 | 6 | 0 |
| Power | 4 | 0.22 | TORNTPOWER | 1.35 | POWERGRID | -1.22 | 3 | 1 | 0 |
| Realty | 3 | -0.13 | DLF | 0.23 | OBEROIRLTY | -0.75 | 2 | 1 | 0 |
| Services | 3 | 1.60 | INDIGO | 4.09 | ADANIPORTS | -1.00 | 2 | 1 | 0 |
| Telecommunication | 4 | -0.46 | TATACOMM | 0.18 | IDEA | -1.20 | 1 | 3 | 0 |
| Textiles | 1 | 0.18 | PAGEIND | 0.18 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 23-Nov-2022 | DII | 6123.98 | 5710.23 | 413.75 |
| 23-Nov-2022 | FII/FPI | 7231.13 | 8020.99 | -789.86 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment