Updated Data as of Monday, 21 Nov 2022
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 18246.40 | 18262.3 | 18133.35 | 18159.95 | 18307.65 | -0.81 | -1.00 | -1.36 | -0.92 | 0.24 | -3 |
| BANKNIFTY | 42286.95 | 42386.8 | 42202.55 | 42346.55 | 42437.45 | -0.21 | -0.26 | -0.44 | 0.64 | 2.64 | -3 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-15 | 2022-11-24 | NIFTY | 18462.05 | 0.45 | 34700 | Long_Buildup | BANKNIFTY | 42483.70 | 0.67 | 351000 | Long_Buildup | |
| 2022-11-16 | 2022-11-24 | NIFTY | 18451.85 | -0.06 | -448200 | Long_Unwinding | BANKNIFTY | 42579.90 | 0.23 | -173425 | Short_Covering | |
| 2022-11-17 | 2022-11-24 | NIFTY | 18378.40 | -0.40 | -165100 | Long_Unwinding | BANKNIFTY | 42531.55 | -0.11 | -229225 | Long_Unwinding | |
| 2022-11-18 | 2022-11-24 | NIFTY | 18355.90 | -0.12 | -592600 | Long_Unwinding | BANKNIFTY | 42505.20 | -0.06 | -66475 | Long_Unwinding | |
| 2022-11-21 | 2022-11-24 | NIFTY | 18192.20 | -0.89 | -1161450 | Long_Unwinding | BANKNIFTY | 42366.00 | -0.33 | -178675 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| Automobile and Auto Components | 14 | -0.60 | APOLLOTYRE | 2.62 | TVSMOTOR | -3.09 | 3 | 11 | 0 |
| CONSTRUCTION | 1 | 0.67 | GMRINFRA | 0.67 | 0.00 | 1 | 0 | 0 | |
| Capital Goods | 12 | 0.31 | ESCORTS | 8.13 | CUMMINSIND | -2.06 | 4 | 8 | 0 |
| Chemicals | 12 | 0.38 | GNFC | 3.35 | PIDILITIND | -1.38 | 8 | 4 | 0 |
| Construction | 1 | -0.64 | 0.00 | LT | -0.64 | 0 | 1 | 0 | |
| Construction Materials | 9 | -0.17 | RAMCOCEM | 1.42 | AMBUJACEM | -1.75 | 4 | 5 | 0 |
| Consumer Durables | 9 | -0.03 | HAVELLS | 1.07 | WHIRLPOOL | -1.69 | 4 | 4 | 1 |
| Consumer Services | 8 | -0.13 | DELTACORP | 1.93 | JUBLFOOD | -2.61 | 3 | 5 | 0 |
| Fast Moving Consumer Goods | 12 | 0.01 | BALRAMCHIN | 0.88 | ITC | -1.13 | 7 | 5 | 0 |
| Financial Services | 40 | 0.08 | IEX | 4.91 | BANDHANBNK | -2.45 | 18 | 22 | 0 |
| Healthcare | 19 | -0.18 | LALPATHLAB | 1.76 | DRREDDY | -1.34 | 7 | 12 | 0 |
| Index | 3 | -0.55 | 0.00 | NIFTY | -0.81 | 0 | 3 | 0 | |
| Information Technology | 14 | -1.20 | INTELLECT | 0.76 | LTI | -2.64 | 2 | 12 | 0 |
| Media Entertainment & Publication | 3 | 0.15 | PVR | 1.24 | ZEEL | -1.49 | 2 | 1 | 0 |
| Metals & Mining | 9 | -0.54 | SAIL | 1.30 | HINDALCO | -1.84 | 2 | 7 | 0 |
| Oil Gas & Consumable Fuels | 12 | -0.18 | HINDPETRO | 2.97 | ONGC | -4.44 | 6 | 6 | 0 |
| Power | 4 | 0.61 | TORNTPOWER | 2.55 | NTPC | -0.87 | 3 | 1 | 0 |
| Realty | 3 | -1.14 | 0.00 | DLF | -1.42 | 0 | 3 | 0 | |
| Services | 3 | -0.73 | INDIGO | 0.53 | ADANIPORTS | -1.95 | 1 | 2 | 0 |
| Telecommunication | 4 | 1.11 | INDUSTOWER | 2.44 | TATACOMM | -0.26 | 3 | 1 | 0 |
| Textiles | 1 | 1.19 | PAGEIND | 1.19 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 21-Nov-2022 | DII | 5991.73 | 4728.82 | 1262.91 |
| 21-Nov-2022 | FII/FPI | 4890.72 | 6484.55 | -1593.83 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment