Updated Data as of Thursday, 26 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16627.95 | 16683.7 | 16603.4 | 16636.90 | 16634.65 | 0.01 | 0.07 | 0.85 | 0.41 | 2.18 | 4 |
| BANKNIFTY | 35485.95 | 35785.8 | 35411.8 | 35617.55 | 35586.25 | 0.09 | -0.26 | 1.40 | 0.18 | -0.53 | 1 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-20 | 2021-09-30 | NIFTY | 16467.45 | -0.84 | 356700 | Short_Buildup | BANKNIFTY | 35204.20 | -1.49 | 150375 | Short_Buildup | |
| 2021-08-23 | 2021-09-30 | NIFTY | 16528.40 | 0.37 | 892850 | Long_Buildup | BANKNIFTY | 35300.95 | 0.27 | 181600 | Long_Buildup | |
| 2021-08-24 | 2021-09-30 | NIFTY | 16656.80 | 0.78 | 2160650 | Long_Buildup | BANKNIFTY | 35840.80 | 1.53 | 233250 | Long_Buildup | |
| 2021-08-25 | 2021-09-30 | NIFTY | 16664.90 | 0.05 | 3688350 | Long_Buildup | BANKNIFTY | 35737.10 | -0.29 | 359275 | Short_Buildup | |
| 2021-08-26 | 2021-09-30 | NIFTY | 16647.65 | -0.10 | 2861900 | Short_Buildup | BANKNIFTY | 35738.25 | 0.00 | 277775 | Long_Buildup |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.50 | M&M | 1.21 | TVSMOTOR | -1.94 | 5 | 11 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | -0.03 | SHREECEM | 1.02 | ULTRACEMCO | -1.02 | 3 | 3 | 0 |
| CHEMICALS | 6 | 0.12 | SRF | 1.33 | AARTIIND | -1.18 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | 0.35 | GODREJPROP | 1.72 | GMRINFRA | -0.52 | 3 | 1 | 0 |
| CONSUMER GOODS | 17 | 0.48 | BRITANNIA | 2.29 | ITC | -0.87 | 12 | 5 | 0 |
| CONSUMER SERVICES | 5 | 0.63 | TRENT | 2.68 | INDHOTEL | -0.86 | 4 | 1 | 0 |
| FERTILISERS & PESTICIDES | 3 | -0.45 | PIIND | 0.20 | UPL | -0.89 | 1 | 2 | 0 |
| FINANCIAL SERVICES | 36 | 0.15 | M&MFIN | 5.58 | FEDERALBNK | -2.80 | 20 | 16 | 0 |
| HEALTHCARE SERVICES | 3 | -0.68 | 0.00 | APOLLOHOSP | -1.49 | 0 | 3 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | -0.37 | SIEMENS | 0.99 | BHEL | -2.07 | 2 | 4 | 0 |
| IT | 10 | -0.21 | HCLTECH | 1.13 | MPHASIS | -1.75 | 4 | 6 | 0 |
| Index | 3 | 0.11 | FINNIFTY | 0.22 | 0.00 | 3 | 0 | 0 | |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -1.48 | 0.00 | SUNTV | -1.74 | 0 | 3 | 0 | |
| METALS | 10 | -1.88 | ADANIENT | 0.02 | NMDC | -4.93 | 1 | 9 | 0 |
| OIL & GAS | 10 | -0.16 | BPCL | 1.31 | GAIL | -1.55 | 2 | 8 | 0 |
| PHARMA | 15 | -0.55 | ALKEM | 1.20 | BIOCON | -1.77 | 3 | 12 | 0 |
| POWER | 4 | -0.67 | TORNTPOWER | 0.11 | POWERGRID | -1.37 | 1 | 3 | 0 |
| SERVICES | 4 | 0.71 | INDIGO | 1.79 | IRCTC | -0.56 | 3 | 1 | 0 |
| TELECOM | 3 | -4.32 | 0.00 | IDEA | -6.35 | 0 | 3 | 0 | |
| TEXTILES | 1 | -1.90 | 0.00 | PAGEIND | -1.90 | 0 | 1 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 26-Aug-2021 | DII | 6544.18 | 5488.97 | 1055.21 |
| 26-Aug-2021 | FII/FPI | 6663.43 | 8637.91 | -1974.48 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment