Updated Data as of Tuesday, 17 Aug 2021
Index Spot Data Analysis
| Symbol | Open | High | Low | Close | prev_Close | %ch_1D | %ch_2D | %ch_3D | %ch_5D | %ch_10D | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 16545.25 | 16628.55 | 16495.40 | 16614.60 | 16563.05 | 0.31 | 0.52 | 1.53 | 2.05 | 3.00 | 7 |
| BANKNIFTY | 35935.05 | 35993.70 | 35611.85 | 35867.45 | 36094.50 | -0.63 | -0.83 | -0.19 | -0.46 | 1.87 | -2 |
Index Futures Data Analysis for past 5 sessions.
| Date | Expiry | Symbol | Close | %ch1D | ch_OI | Inference | Symbol | Close | %ch1D | ch_OI | Inference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-11 | 2021-08-26 | NIFTY | 16283.35 | 0.04 | -520000 | Short_Covering | BANKNIFTY | 35917.20 | -0.60 | -96725 | Long_Unwinding | |
| 2021-08-12 | 2021-08-26 | NIFTY | 16358.60 | 0.46 | 764850 | Long_Buildup | BANKNIFTY | 36063.80 | 0.41 | -140075 | Short_Covering | |
| 2021-08-13 | 2021-08-26 | NIFTY | 16517.35 | 0.97 | 659550 | Long_Buildup | BANKNIFTY | 36211.75 | 0.41 | 14025 | Long_Buildup | |
| 2021-08-16 | 2021-08-26 | NIFTY | 16559.45 | 0.25 | -179850 | Short_Covering | BANKNIFTY | 36140.25 | -0.20 | 89725 | Short_Buildup | |
| 2021-08-17 | 2021-08-26 | NIFTY | 16595.85 | 0.22 | -263600 | Short_Covering | BANKNIFTY | 35937.85 | -0.56 | -67025 | Long_Unwinding |
Sector wise Summary of FnO Stocks.
| sector | #stocks | Avg_%ch_1D | Top_Gainer | Top_Gainer_%ch1D | Top_Loser | Top_Loser_%ch1D | Advance | Decline | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| AUTOMOBILE | 16 | -0.46 | BAJAJ-AUTO | 1.57 | TATAMOTORS | -1.98 | 6 | 10 | 0 |
| CEMENT & CEMENT PRODUCTS | 6 | 0.58 | AMBUJACEM | 1.32 | GRASIM | -0.66 | 5 | 1 | 0 |
| CHEMICALS | 6 | 0.92 | SRF | 3.69 | TATACHEM | -0.71 | 3 | 3 | 0 |
| CONSTRUCTION | 4 | -0.84 | GMRINFRA | 0.52 | GODREJPROP | -1.54 | 1 | 3 | 0 |
| CONSUMER GOODS | 17 | 1.29 | TATACONSUM | 3.82 | ITC | -0.81 | 14 | 3 | 0 |
| CONSUMER SERVICES | 5 | 1.17 | JUBLFOOD | 3.69 | ABFRL | -0.05 | 4 | 1 | 0 |
| FERTILISERS & PESTICIDES | 3 | 0.51 | PIIND | 2.92 | UPL | -1.56 | 2 | 1 | 0 |
| FINANCIAL SERVICES | 36 | -0.66 | NAM-INDIA | 2.72 | CANBK | -3.05 | 11 | 25 | 0 |
| HEALTHCARE SERVICES | 3 | 4.98 | APOLLOHOSP | 13.24 | 0.00 | 3 | 0 | 0 | |
| INDUSTRIAL MANUFACTURING | 6 | 0.76 | CUMMINSIND | 3.63 | BHEL | -2.68 | 5 | 1 | 0 |
| IT | 10 | 3.00 | LTTS | 4.09 | 0.00 | 10 | 0 | 0 | |
| Index | 3 | -0.20 | NIFTY | 0.31 | BANKNIFTY | -0.63 | 1 | 2 | 0 |
| MEDIA ENTERTAINMENT & PUBLICATION | 3 | -0.91 | 0.00 | ZEEL | -1.30 | 0 | 3 | 0 | |
| METALS | 10 | -2.83 | ADANIENT | 0.81 | VEDL | -9.91 | 1 | 9 | 0 |
| OIL & GAS | 10 | -0.29 | PETRONET | 4.24 | HINDPETRO | -1.59 | 3 | 7 | 0 |
| PHARMA | 15 | 0.10 | CIPLA | 1.85 | GLENMARK | -2.70 | 9 | 6 | 0 |
| POWER | 4 | -0.35 | POWERGRID | 1.41 | NTPC | -1.22 | 1 | 3 | 0 |
| SERVICES | 4 | -0.31 | IRCTC | 1.52 | ADANIPORTS | -2.02 | 2 | 2 | 0 |
| TELECOM | 3 | -1.49 | INDUSTOWER | 0.09 | IDEA | -3.36 | 1 | 2 | 0 |
| TEXTILES | 1 | 1.01 | PAGEIND | 1.01 | 0.00 | 1 | 0 | 0 |
FII/FPI & DII trading activity on NSE, BSE and MSEI
| Date | Category | Buy | Sell | Net |
|---|---|---|---|---|
| 17-Aug-2021 | DII | 5521.8 | 5255.37 | 266.43 |
| 17-Aug-2021 | FII/FPI | 9253.8 | 9597.53 | -343.73 |
values in INR Crores.
#derivative trading #futures #options #nifty #banknifty #nse #analysis #open interest #price action #finance
No comments:
Post a Comment